Condenser, air conditioning 818017 Valeo
No specifications available yet
Product number: 1290720
Manufacturer number: BG4158
EAN: 5012759434413
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 286 |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | No coating | Oiled |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 58 |
| Inspection Tag | E1 90R-02C0967/2536 |
| Warranty | 2 years |
| Height [mm] | 63,4 |
| Brake disc thickness (mm) | 10 |
| Minimum thickness (mm) | 8,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 18156 | |
| ABE | C47014ABE | |
| AP | 15074 X | |
| AP | 15074 V | |
| AP | 15074 | |
| ASHIKA | 61-07-708C | |
| ASHUKI | S017-48 | |
| ATE | 24.0110-0366.1 | |
| BELACO | BDS1645 | |
| BLUE PRINT | ADS74333 | |
| BORG & BECK | BBD4756 | |
| BOSCH | 0 986 479 A10 | |
| BRECO | BS 6066 | |
| BRECO | BV 6066 | |
| BREMBO | 08.C252.10 | |
| BREMBO | 08.C252.11 | |
| BREMBO | 08.C252.1X | |
| BREMSI | CD7883S | |
| CAR | HPD 1618 | |
| CAR | 142.1618 | |
| CIFAM | 800-1337C | |
| COMLINE | ADC0823 | |
| DELPHI | BG4158 | (this product) |
| DENCKERMANN | B130762 | |
| DON | PCD11172 | |
| Dr!ve+ | DBD0315C | |
| Dr!ve+ | DP1010.11.0315 | |
| EUROBRAKE | 5815204418 | |
| EUROBRAKE | 5815314418 | |
| FAI AutoParts | BD206 | |
| FAI AutoParts | FPBD1052 | |
| FEBI BILSTEIN | 108410 | |
| FERODO | DDF1883C | |
| FREMAX | BD-7083 | |
| FTE | 9072252 | |
| FTE | 9082174 | |
| GALFER | B1.G210-0366.1 | |
| GIRLING | 6063064 | |
| HELLA | 8DD 355 116-421 | |
| HERTH+BUSS JAKOPARTS | J3317007 | |
| JAPANPARTS | DP-708C | |
| JAPKO | 61708C | |
| JURATEK | SUB114 | |
| JURID | 562660JC | |
| KAMOKA | 103173 | |
| KAVO PARTS | BR-8226-C | |
| KAWE | 61415 00 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KEY PARTS | KBD4756 | |
| LPR | S4003P | |
| LYNXauto | BN-1906 | |
| MAGNETI MARELLI | 360406187601 | |
| MASTER-SPORT | 24011003661PR-PCS-MS | |
| MASTER-SPORT | 24011003661PR-PCS-MSP | |
| MAXGEAR | 19-2271SPORT | |
| MAXGEAR | 19-2271MAX | |
| MAXGEAR | 19-2271 | |
| MAXTECH | 863316 | |
| METELLI | 23-1337C | |
| METZGER | 6110099 | |
| MEYLE | 34-15 523 0006/PD | |
| MINTEX | MDC2209 | |
| MOTAQUIP | LVBD1795 | |
| NATIONAL | NBD1721 | |
| NIPPARTS | N3317008 | |
| NK | 204418 | |
| NK | 314418 | |
| NPS | S331U10 | |
| OPEN PARTS | BDR2541.10 | |
| OPTIMAL | BS-9292 | |
| OPTIMAL | BS-9292C | |
| PAGID | 55000N | |
| PILENGA | 5407 | |
| QUARO | QD8075HC | |
| QUARO | QD8075 | |
| QUINTON HAZELL | BDC5788 | |
| RAICAM | RD01285 | |
| REMSA | 61415.00 | |
| ROADHOUSE | 61415.00 | |
| ROTINGER | RT 1898-GL T9 | |
| ROTINGER | RT 1898-GL T6 | |
| ROTINGER | RT 1898-GL T3 | |
| ROTINGER | RT 1898-GL | |
| ROTINGER | RT 1898-GL T5 | |
| ROTINGER | RT 1898 | |
| SKF | VKBD 90376 S2 | |
| SWAG | 33 10 7127 | |
| TEXTAR | 92200000 | |
| TRISCAN | 8120 68117C | |
| TRUSTING | DF1436 | |
| TRW | DF6306 | |
| VALEO | 197570 | |
| VALEO | 673225 | |
| WOKING | D61415.00 | |
| ZIMMERMANN | 530.2465.20 |
| SUBARU |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 26700-FG000 | SUBARU |
|---|---|
| SU00300639 | TOYOTA |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
26-02-2026
Secure payment
No specifications available yet
Diameter (mm): 259 Brake disc thickness (mm): 12 Minimum thickness (mm): 10.8 Height (mm): 41 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 61 Weight (kg): 4,27 Assembly : In front of
No specifications available yet
No specifications available yet