Radiator Hose 103419 FEBI
No specifications available yet
Product number: 1282203
Manufacturer number: LP2071
EAN: 5012759426883
Free Shipping
Secure payment
or .
| Fitting Position | Rear Axle |
| braking System | TRW |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 113,6 |
| Width 2 [mm] | 113,6 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | With accessories |
| Wear Warning Contact | Not prepared for wear warning |
| WVA Number | 24578 |
| Inspection Tag | E9 90R-01825/2193 | R90 Homologated |
| Warranty | 2 years |
| Thickness 1 [mm] | 17 |
| Thickness 2 [mm] | 17 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 58,5 |
| Height 2 (mm) | 58,5 |
| FMSI code | D1980-9208 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1397 | |
| 1-GNC | R-1284 | |
| 1-GNC | F133597 | |
| 7 SEVEN PARTS | SVP23970 | |
| A.B.S. | 37590 | |
| A.Z. Meisterteile | AZMT-44-022-1460 | |
| ABE | C2C012ABE | |
| ABE | C2C012ABE-P | |
| ABTEX | PLU1297 | |
| AISIN | BPPE-2011 | |
| ALLIED NIPPON | ADB01622 | |
| ALTE AUTOMOTIVE | 138070CAL | |
| ANDEL | 141823 | |
| AP XENERGY | X40991 | |
| ASAM | 55447 | |
| ASHIKA | 51-02-2002 | |
| ASHUKI | P1-1178 | |
| ATE | 13.0460-2739.2 | |
| BELACO | BPD1099 | |
| BELACO | BPD1595 | |
| BLUE PRINT | ADT342208 | |
| BORG & BECK | BBP2043 | |
| BOSCH | 0 986 424 625 | |
| BOSCH | 0 986 494 192 | |
| BRECK | 24578 00 702 00 | |
| BREMBO | P 23 189 | |
| BREMBO | P 61 095 | |
| BREMSI | BP3284 | |
| BREMSI | BP3284TR | |
| BSG | BSG 70-200-018 | |
| Brake ENGINEERING | PA1858 | |
| Burig | B020082 | |
| BÖLK | BOL-G041209 | |
| CAR | PNT0641 | |
| CHAMPION | 573281CH | |
| CIFAM | 822-712-0 | |
| COMLINE | CBP01622 | |
| DACO | 320613 | |
| DANAHER | ADP0301 | |
| DAVID VASCO | Z1740 | |
| DAVID VASCO | Q1740 | |
| DELPHI | LP2071 | (this product) |
| DENCKERMANN | B111145 | |
| DIAMAX | N09135 | |
| DON | PCP1196 | |
| DON | PCP1968 | |
| Dr!ve+ | DP1010.10.0521 | |
| EUROBRAKE | 5502221964 | |
| EUROREPAR | 1617280980 | |
| FAI AutoParts | FPBP162 | |
| FAI AutoParts | BP358 | |
| FEBI BILSTEIN | 116058 | |
| FEBI BILSTEIN | 16891 | |
| FERODO | FVR1772 | |
| FI.BA | FBP4156 | |
| FREMAX | FBP-1494 | |
| FTE | 9010647 | |
| GALFER | B1.G102-0938.2 | |
| GH | GH-410613 | |
| GIRLING | 6117401 | |
| HART | 226 053 | |
| HART | 261 852 | |
| HELLA | 8DB 355 031-661 | |
| HELLA | 8DB 355 013-421 | |
| HERTH+BUSS JAKOPARTS | J3612043 | |
| ICER | 141823 | |
| JAPANPARTS | PP-2002AF | |
| JAPKO | 512002 | |
| JPN | 20H9057-JPN | |
| JURATEK | JCP148 | |
| JURID | 573281J |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | JQ101174 | |
| KAVO PARTS | KBP-9147 | |
| KAWE | 1299 00 | |
| KEY PARTS | KBP2043 | |
| KRAFT AUTOMOTIVE | 6015672 | |
| LORO | 231-02-065 | |
| LPR | 05P1460 | |
| LYNXauto | BD-2228 | |
| MAGNETI MARELLI | 363700461095 | |
| MAGNETI MARELLI | 363700423189 | |
| MAGNETI MARELLI | 363916060194 | |
| MAPCO | 6852 | |
| MASTER-SPORT | 13046027392N-SET-MS | |
| MASTER-SPORT | 13046027392T-SET-MS | |
| MAXGEAR | 19-2117 | |
| METELLI | 22-0712-0 | |
| METZGER | 1170192 | |
| MEYLE | 025 245 7816 | |
| MEYLE | 025 245 7816/PD | |
| MINTEX | MDB3445 | |
| MINTEX | MDB2903 | |
| MINTEX | MDB2903MX | |
| MINTEX | MDB3445MX | |
| MJA | MB200185 | |
| MOTAQUIP | LVXL1344 | |
| MOTRIO | 8550509939 | |
| NAPA | NBP1094 | |
| NATIONAL | NP2290 | |
| NIPPARTS | N3612050 | |
| NK | 221964 | |
| OPEN PARTS | BPA1299.00 | |
| OPTIMAL | BP-12300 | |
| Omnicraft | 2135688 | |
| PAGID | T1710N | |
| ProfiPower | 1B2053 | |
| QUARO | QP6393 | |
| QUARO | QP6393C | |
| QUINTON HAZELL | BP1588 | |
| R BRAKE | RB1823 | |
| RAP BRAKES | R-P0619 | |
| REMSA | 1299.00 | |
| RIDEX | 402B0342 | |
| ROADHOUSE | 21299.00 | |
| ROTINGER | RT 1PD20710 | |
| ROTINGER | RT 1PD20719HP | |
| SAMKO | 5SP1460 | |
| SASIC | 6210037 | |
| SCT Germany | SP 460 PR | |
| SKF | VKBP 90061 | |
| SRLine | S70-1235 | |
| STARK | SKBP-0010344 | |
| STELLOX | 000 078-SX | |
| STELLOX | 000 078B-SX | |
| SWAG | 62 91 6891 | |
| TEXTAR | 2457803 | |
| TEXTAR | 2457801 | |
| TOMEX Brakes | TX 15-94 | |
| TOPRAN | 722 494 | |
| TRISCAN | 8110 10575 | |
| TRUSTING | 728.0 | |
| TRW | GDB1740 | |
| VAICO | V42-0096 | |
| VALEO | 872578 | |
| VALEO | 601039 | |
| VALEO | 302114 | |
| VALEO | 302114A | |
| VOLLER FILTERS | VOL-BP1172 | |
| WOKING | P13993.00 | |
| fri.tech. | 728.0 | |
| goCORE | GCD020771 |
| CITROEN |
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
||||||||||||||||||||||||||||
| PEUGEOT |
|
||||||||||||||||||||||||||||
| TOYOTA |
|
| 1611839580 | CITROËN |
|---|---|
| 4253.67 | CITROËN |
| 4253.68 | CITROËN |
| 4254.97 | CITROËN |
| 1617280980 | CITROËN |
| 77364513 | FIAT |
| 9467549087 | FIAT |
| 71770052 | FIAT |
| 4254.97 | PEUGEOT |
| 4253.68 | PEUGEOT |
| 4253.67 | PEUGEOT |
| SU001-A1065 | TOYOTA |
| 1617280980 | PEUGEOT |
| 167360180 | PEUGEOT |
| 167360180 | CITROËN |
| 1673601480 | PEUGEOT |
| 1673601480 | CITROËN |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
15-10-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet