Brake pad set, disc brake DPX2103 EBC
No specifications available yet
Product number: 1286155
Manufacturer number: LP2072
EAN: 5012759428429
or .
| Fitting Position | Front Axle |
| braking System | Continental |
| Wear Warning Contact | Without wear indicator | Incl. wear warning contact |
| Width 1 [mm] | 193,4 |
| Width 2 [mm] | 193,2 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 23896 | 23897 |
| Inspection Tag | E9 90R-01841/2514 | R90 Homologated |
| Warranty | 2 years |
| Thickness 1 [mm] | 20,5 |
| Thickness 2 [mm] | 20,5 |
| Height 1 (mm) | 72,6 |
| Height 2 (mm) | 72,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-1137 | |
| 1-GNC | P1636 | |
| 1-GNC | F169036 | |
| 7 SEVEN PARTS | SVP26360 | |
| A.B.S. | 37427 | |
| A.Z. Meisterteile | AZMT-44-022-1547 | |
| ABE | C1A044ABE | |
| ABE | C1A044ABE-P | |
| ALLIED NIPPON | ADB11740 | |
| ANDEL | 181725 | |
| ASAM | 55423 | |
| ASHIKA | 50-00-0923 | |
| ATE | 13.0460-7182.2 | |
| BELACO | BPD1612 | |
| BLUE PRINT | ADV184270 | |
| BORG & BECK | BBP2111 | |
| BOSCH | 0 986 494 200 | |
| BREMBO | P 85 102 | |
| BREMSI | BP3137 | |
| BREMSI | BP3137CE | |
| Brake ENGINEERING | PA1621 | |
| Burig | B020864 | |
| CAR | PNT2771 | |
| CHAMPION | 573207CH | |
| CIFAM | 822-662-0 | |
| COMLINE | CBP11740 | |
| DACO | 320203 | |
| DACO | 320238 | |
| DANAHER | ADP0666 | |
| DELPHI | LP2072 | (this product) |
| DENCKERMANN | B110984 | |
| DIAMAX | N09666 | |
| DJ PARTS | BP2187 | |
| Dr!ve+ | DP1010.10.1101 | |
| EUROBRAKE | 5502224777 | |
| FEBI BILSTEIN | 16526 | |
| FERODO | FDB1832 | |
| FREMAX | FBP-1922 | |
| FTE | 9010580 | |
| GALFER | B1.G102-0678.2 | |
| GH | GH-410203 | |
| GIRLING | 6115532 | |
| HELLA | 8DB 355 011-021 | |
| HELLA | 8DB 355 009-211 | |
| ICER | 181725 | |
| JAPANPARTS | PA-0923AF | |
| JAPKO | 500923 | |
| JPN | 10H9332-JPN | |
| JURID | 573207JC | |
| JURID | 573207J | |
| KAMOKA | JQ1013664 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 1056 02 | |
| KRAFT AUTOMOTIVE | 6000440 | |
| LORO | 231-01-215 | |
| LPR | 05P1772 | |
| LYNXauto | BD-1222 | |
| MAGNETI MARELLI | 363700485102 | |
| MAPCO | 106125 | |
| MASTER-SPORT | 13046071822N-SET-MS | |
| MAXGEAR | 19-1122 | |
| MAXGEAR | 19-2882 | |
| METELLI | 22-0662-0 | |
| MEYLE | 025 238 9620/PD | |
| MEYLE | 025 238 9620/W | |
| MINTEX | MDB2645 | |
| MINTEX | MDB2645MX | |
| MJA | MB200871 | |
| MOTAQUIP | LVXL1263 | |
| MOTRIO | 8550509739 | |
| NATIONAL | NP3223 | |
| NK | 224777 | |
| OPEN PARTS | BPA1056.02 | |
| OPTIMAL | BP-12498 | |
| PAGID | T1224N | |
| QUARO | QP1470 | |
| QUARO | QP1470C | |
| R BRAKE | RB1725 | |
| RAP BRAKES | R-P0444 | |
| REMSA | 1056.02 | |
| RIDEX | 402B0302 | |
| ROADHOUSE | 21056.02 | |
| ROTINGER | RT 2PD20722 | |
| ROTINGER | RT 2PD20729HP | |
| SAMKO | 5SP1772 | |
| SKF | VKBP 81044 E | |
| SKF | VKBP 81045 E | |
| STARK | SKBP-0010303 | |
| STELLOX | 1067 002-SX | |
| SWAG | 30 91 6526 | |
| TEXTAR | 2389601 | |
| TEXTAR | 2388501 | |
| TEXTAR | 2388701 | |
| TOMEX Brakes | TX 15-10 | |
| TRISCAN | 8110 29068 | |
| TRUSTING | 678.0 | |
| TRW | GDB1553 | |
| VAICO | V10-8299 | |
| VALEO | 302071 | |
| VALEO | 598845 | |
| WOKING | P11563.02 | |
| ZentParts | Z07593 | |
| fri.tech. | 678.0 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 4E0 698 151 | AUDI |
|---|---|
| 4E0 698 151A | AUDI |
| 4E0 698 151J | AUDI |
| 4E0 698 151E | AUDI |
| 4E0 698 151K | AUDI |
| 4D0698151AB | AUDI |
| 4E0698151B | AUDI |
| 4E0 698 151 | VW |
| 4E0 698 151A | VW |
| 4E0 698 151J | VW |
| 4E4698151 | AUDI |
| 4E4698151A | AUDI |
| 4E0698151R | AUDI |
| 4E0698151Q | AUDI |
| 4E0698151Q | VW |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
30-10-2026
Secure payment