Brake Pad Set, disc brake LP710 Delphi
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| braking System | TRW |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 131,5 |
| Width 2 [mm] | 131,2 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | With accessories |
| Wear Warning Contact | Prepared for wear warning |
| WVA Number | 23915 | 24165 |
| Inspection Tag | E9 90R-01823/974 |
| Warranty | 2 years |
| Thickness 1 [mm] | 17,6 |
| Thickness 2 [mm] | 17,6 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 65 |
| Height 2 (mm) | 53,2 |
| FMSI code | D1308-8423 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1290 | |
| 7 SEVEN PARTS | SVP22900 | |
| A.B.S. | 37434 | |
| A.Z. Meisterteile | AZMT-44-022-1207 | |
| ABTEX | PLU1194 | |
| AISIN | BPBM-1006 | |
| ALTE AUTOMOTIVE | 138227BAL | |
| ANDEL | 181662-202 | |
| ASHIKA | 50-00-0049 | |
| ASHUKI | P1-1617 | |
| ASHUKI | P1-1031 | |
| ASPART | 3BPA1074 | |
| BELACO | BPD1030 | |
| BLUE PRINT | ADG04297 | |
| BOGAP | B8210209 | |
| BOGAP | B8210108 | |
| BORG & BECK | BBP1926 | |
| BORG & BECK | BBP2051 | |
| BOSCH | 0 986 494 588 | |
| BOSCH | 0 986 495 251 | |
| BOSCH | 0 986 495 276 | |
| BOSCH | 0 986 494 264 | |
| BOSCH | 0 986 494 120 | |
| BOSCH | 0 986 424 819 | |
| BRAXIS | AA0031 | |
| BREMBO | P 06 034 | |
| BREMBO | P 06 034X | |
| BREMSI | BP3195CE | |
| BREMSI | BP3195 | |
| BSG | BSG 15-200-024 | |
| Burig | B020162 | |
| BÖLK | BOL-G041166 | |
| CAR | PNT1421 | |
| CHAMPION | 573137CH | |
| CIFAM | 822-664-0 | |
| DACO | 320303 | |
| DANAHER | ADP0206 | |
| DAVID VASCO | Z1611 | |
| DELPHI | LP2186 | (this product) |
| DIAMAX | N09192 | |
| DON | PCP1028 | |
| Dr!ve+ | DP1010.10.0396 | |
| EUROREPAR | 1617278780 | |
| FAI AutoParts | FPBP405 | |
| FAI AutoParts | BP255 | |
| FEBI BILSTEIN | 16559 | |
| FERODO | FDB1747 | |
| FREMAX | FBP-1385 | |
| FRIGAIR | PD02.505 | |
| FTE | 9010530 | |
| GH | GH-410303 | |
| HELLA | 8DB 355 011-261 | |
| HERTH+BUSS JAKOPARTS | J3600823 | |
| IAP QUALITY PARTS | 704-51000P | |
| ICER | 181662-202 | |
| JAPANPARTS | PA-0049AF |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 500049 | |
| JPN | 10H9139-JPN | |
| JURATEK | JCP1747 | |
| JURID | 573137JC | |
| JURID | 573137J | |
| KAISHIN | FK20022 | |
| KAMOKA | JQ1013948 | |
| KAVO PARTS | KBP-10004 | |
| KEY PARTS | KBP2051 | |
| KEY PARTS | KBP1926 | |
| LPR | 05P1241 | |
| MAGNETI MARELLI | 363916060147 | |
| MAGNETI MARELLI | 363700506034 | |
| MAGNETI MARELLI | 363700406034 | |
| MATRIX PRO | MX01420041 | |
| MAXGEAR | 19-0564 | |
| METELLI | 22-0664-0 | |
| METZGER | 1170055 | |
| MEYLE | 025 239 1517/PD | |
| MEYLE | 025 239 1517 | |
| MINTEX | MDB2682 | |
| MINTEX | MDB2682MX | |
| MJA | MB200398 | |
| MOTRIO | 8550509907 | |
| Mintex Racing | MDB2682FR | |
| NATIONAL | NP2747 | |
| OPTIMAL | BP-12232 | |
| Omnicraft | 2134948 | |
| PAGID | T1444N | |
| PAGID Racing | T8050SP2001 | |
| ProfiPower | 1B1130 | |
| QUARO | QP0640 | |
| QUARO | QP0640C | |
| QUINTON HAZELL | BP1676 | |
| R BRAKE | RB1662-202 | |
| RED-LINE | 27BW007 | |
| RIDEX | 402B0138P | |
| RIDEX | 402B0138 | |
| SAMKO | 5SP1241 | |
| SASIC | 6216027 | |
| STARK | SKBP-0010138 | |
| STELLOX | 1142 000-SX | |
| SWAG | 20 91 6559 | |
| TEXTAR | 2391503 | |
| TOMEX Brakes | TX 14-33 | |
| TOPRAN | 501 142 | |
| TRISCAN | 8110 11048 | |
| TRUSTING | 680.0 | |
| VAICO | V20-8159 | |
| VALEO | 302049A | |
| VALEO | 610329 | |
| VALEO | 302049 | |
| VALEO | 598699 | |
| fri.tech. | 680.0 | |
| goCORE | GCD020202 |
| BMW |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI |
|
| 3411 679 405 | MINI |
|---|---|
| 34112288855 | BMW |
| 34112288854 | BMW |
| 3411 6771 837 | BMW |
| 3411 677 289 | BMW |
| 3411 677 405 | BMW |
| 34116774050 | BMW |
| 3411 6767 144 | BMW |
| 3411 6767 143 | BMW |
| 3411 6771 838 | BMW |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
04-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet