Brake Pad Set, disc brake 2016804 Textar
width (mm): 118.9 height (mm): 69
Free Shipping
Secure payment
or .
| Fitting Position | Rear Axle |
| braking System | TRW |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 103,7 |
| Width 2 [mm] | 103,7 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 25965 | 25966 | 25967 |
| Inspection Tag | E9 90R-02A0825/3975 |
| Warranty | 2 years |
| Thickness 1 [mm] | 15,2 |
| Thickness 2 [mm] | 15,2 |
| Clutch Liner Material | Low-Metallic |
| Height 1 (mm) | 44,5 |
| Height 2 (mm) | 47 |
| FMSI code | D1965-9190 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | F184865 | |
| 1-GNC | R-1589 | |
| 1-GNC | P1865 | |
| 7 SEVEN PARTS | SVP28650 | |
| A.B.S. | 35063 | |
| A.Z. Meisterteile | AZMT-44-022-1821 | |
| ABTEX | PLU2239 | |
| AISIN | SN255P | |
| AISIN | BPNI-2009 | |
| ALLIED NIPPON | ADB32277 | |
| ALTE AUTOMOTIVE | 138013BAL | |
| ANDEL | 182188 | |
| AP XENERGY | X41277 | |
| ASAM | 77135 | |
| ASHIKA | 51-01-107 | |
| ASHUKI | N009-86 | |
| ASPART | 3BPA1283 | |
| ATE | 13.0460-2600.2 | |
| ATE | 13.0470-2600.2 | |
| BELACO | BPD1165 | |
| BLUE PRINT | ADN142177 | |
| BORG & BECK | BBP2498 | |
| BOSCH | 0 986 494 816 | |
| BRAXIS | AA0670 | |
| BRECK | 25965 00 702 00 | |
| BREMBO | P 56 098 | |
| BREMSI | BP3630 | |
| Burig | B020159 | |
| BÖLK | BOL-K010033 | |
| CAR | PNT2991 | |
| CHAMPION | 573658CH | |
| CIFAM | 822-1011-0 | |
| COMLINE | CBP32277 | |
| DACO | 322610 | |
| DACO | 322637 | |
| DANAHER | ADP0140 | |
| DAVID VASCO | Z3617 | |
| DAVID VASCO | Q3617 | |
| DELPHI | LP3145 | (this product) |
| DENCKERMANN | B111369 | |
| DIAMAX | N09878 | |
| DJ PARTS | BP2670 | |
| DON | PCP2007 | |
| Dr!ve+ | DP1010.10.0803 | |
| EUROBRAKE | 5502222273 | |
| EUROREPAR | 1667816580 | |
| FAI AutoParts | BP126 | |
| FAI AutoParts | FPBP581 | |
| FEBI BILSTEIN | 116268 | |
| FERODO | FDB4842 | |
| FREMAX | FBP-1981 | |
| FROW | 5611102009 | |
| FTE | 9011007 | |
| GALFER | B1.G120-1278.2 | |
| GIRLING | 6136171 | |
| HELLA | 8DB 355 021-491 | |
| HERTH+BUSS JAKOPARTS | J3611008 | |
| ICER | 182188 | |
| IOTO | 10401-30204 | |
| JAPANPARTS | PP-107AF | |
| JAPKO | 51107 | |
| JPN | 20H1029-JPN | |
| JURATEK | JCP8147 | |
| JURID | 573658J | |
| KAMOKA | JQ101353 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | KBP-6615 | |
| KAWE | 1582 02 | |
| KEY PARTS | KBP2498 | |
| KRAFT AUTOMOTIVE | 6014080 | |
| LORO | 231-02-103 | |
| LPR | 05P1992 | |
| LYNXauto | BD-5748 | |
| MAGNETI MARELLI | 363700456098 | |
| MAGNETI MARELLI | 363916060889 | |
| MAPCO | 6759 | |
| MASTER-SPORT | 236026642 | |
| MASTER-SPORT | 13046026002N-SET-MSP | |
| MASTER-SPORT | 13046026002N-SET-MS | |
| MAXGEAR | 19-3599 | |
| METELLI | 22-1011-0 | |
| METZGER | 1170802 | |
| MEYLE | 025 259 6515 | |
| MEYLE | 025 259 6515/PD | |
| MINTEX | MDB3675 | |
| MINTEX | MDB3675MX | |
| MJA | MB200361 | |
| MOTAQUIP | LVXL1798 | |
| MOTRIO | 8550510025 | |
| NAPA | NBP1204 | |
| NATIONAL | NP2710 | |
| NK | 222273 | |
| NPS | N361N09 | |
| OPEN PARTS | BPE1582.02 | |
| OPEN PARTS | BPA1582.02 | |
| OPTIMAL | BP-12718 | |
| Oyodo | 20H1029-OYO | |
| PAGID | T2343N | |
| ProfiPower | 1B2139 | |
| QUARO | QP8267 | |
| QUARO | QP8267C | |
| QUINTON HAZELL | BP1855 | |
| R BRAKE | RB2188 | |
| RAP BRAKES | R-P1360 | |
| REMSA | 1582.02 | |
| RIDEX | 402B1047 | |
| ROADHOUSE | 21582.02 | |
| ROTINGER | RT 1PD31459HP | |
| ROTINGER | RT 1PD31450 | |
| SAMKO | 5SP1992 | |
| SASIC | 6210102 | |
| SKF | VKBP 90109 A | |
| SRLine | S70-1966 | |
| SRLine | S70-1704 | |
| STARK | SKBP-0011641 | |
| STELLOX | 000 671B-SX | |
| SWAG | 33 10 2623 | |
| TEXTAR | 2596501 | |
| TOMEX Brakes | TX 18-27 | |
| TOPRAN | 702 003 | |
| TRISCAN | 8110 14062 | |
| TRUSTING | 1035.0 | |
| TRW | GDB3617 | |
| VALEO | 610403 | |
| VALEO | 302165 | |
| VALEO | 601416 | |
| VOLLER FILTERS | VOL-BP1022 | |
| WOKING | P14823.02 | |
| ZentParts | Z07317 | |
| fri.tech. | 1035.0 | |
| goCORE | GCD020597 |
| NISSAN |
|
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
| D40604CA0A | NISSAN |
|---|---|
| D40604CA0B | NISSAN |
| D40604CA0C | NISSAN |
| D40604EA0B | NISSAN |
| D40605SA0A | NISSAN |
| D40604EA0A | NISSAN |
| D4060-4EA0A | NISSAN |
| 440605889R | RENAULT |
| 440606446R | RENAULT |
| 440603981R | RENAULT |
| 440606633R | RENAULT |
| D40604EA0BVA | NISSAN |
| D40604CA0CRV | NISSAN |
| D40604CA0C | NISSAN (DFAC) |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
02-07-2026
Secure payment