Brake pad set, disc brake LP3631 Delphi
No specifications available yet
Product number: 1737020
Manufacturer number: LP427
EAN: 5012759301838
Free Shipping
Secure payment
or .
| braking System | Continental |
| Width 1 [mm] | 89,9 |
| Width 2 [mm] | 89,9 |
| Supplementary Article/Info 2 | Without anti-crease plate |
| Supplementary Article/Supplementary Info | Without accessories |
| Wear Warning Contact | Prepared for wear warning |
| WVA Number | 20392 |
| Warranty | 2 years |
| Thickness 1 [mm] | 14,3 |
| Thickness 2 [mm] | 14,3 |
| Height 1 (mm) | 73,8 |
| Height 2 (mm) | 73,8 |
| FMSI code | D145-7036 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | F018438 | |
| 1-GNC | P0138 | |
| 1-GNC | R-108 | |
| 7 SEVEN PARTS | SVP11381 | |
| 7 SEVEN PARTS | SVP14460 | |
| A.B.S. | 36105 | |
| A.Z. Meisterteile | AZMT-44-022-1100 | |
| ABE | C1M003ABE | |
| ALLIED NIPPON | ADB0125 | |
| ANDEL | 180197 | |
| ASHIKA | 50-00-0552 | |
| ASPART | 3BPA1012 | |
| ATE | 13.0460-9028.2 | |
| ATE | 13.0460-6031.2 | |
| BELACO | BPD1703 | |
| BOSCH | 0 986 494 058 | |
| BOSCH | 0 986 463 921 | |
| BRAXIS | AA0635 | |
| BREMBO | P 50 002 | |
| BREMSI | BP2108 | |
| BSG | BSG 60-200-033 | |
| Brake ENGINEERING | PA523 | |
| Burig | B020372 | |
| CAR | PNT141 | |
| CHAMPION | 571372CH | |
| CIFAM | 822-011-0 | |
| COMLINE | CBP0125 | |
| DACO | 329937 | |
| DACO | 323303 | |
| DANAHER | ADP0468-01 | |
| DELPHI | LP427 | (this product) |
| DENCKERMANN | B110435 | |
| DENCKERMANN | B111154 | |
| DIAMAX | N09629 | |
| DON | PCP1311 | |
| DT Spare Parts | 4.92240 | |
| EUROBRAKE | 5502223303 | |
| FEBI BILSTEIN | 16057 | |
| FERODO | FDB143 | |
| FTE | 9500005 | |
| GALFER | B1.G102-0107.2 | |
| GIRLING | 6108171 | |
| GIRLING | 6102422 | |
| HELLA | 8DB 355 017-461 | |
| ICER | 180197 | |
| JAPANPARTS | PA-0552AF | |
| JAPKO | 500552 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURID | 571372J | |
| KAMOKA | JQ101286 | |
| KAWE | 0010 20 | |
| LPR | 05P141 | |
| MAGNETI MARELLI | 363700450002 | |
| MAPCO | 106010 | |
| MASTER-SPORT | 13046090282N-SET-MSP | |
| MASTER-SPORT | 13046090282N-SET-MS | |
| MATRIX PRO | MX02420539 | |
| MAXGEAR | 19-0435 | |
| METELLI | 22-0011-0 | |
| METZGER | 1170244 | |
| MEYLE | 025 203 9215 | |
| MINTEX | MDB1114 | |
| MINTEX | MDB1114MX | |
| MJA | MB200338 | |
| NATIONAL | NP2687 | |
| NK | 223303 | |
| OPTIMAL | BP-02301 | |
| OPTIMAL | BP-12046 | |
| PAGID | T4135N | |
| QUINTON HAZELL | BP168 | |
| R BRAKE | RB0197 | |
| RAP BRAKES | R-P1473 | |
| REMSA | 0010.20 | |
| RIDEX | 402B0703 | |
| ROADHOUSE | 2010.20 | |
| ROTINGER | RT 2PD04270 | |
| SAMKO | 5SP141 | |
| SCT Germany | SP 103 PR | |
| STARK | SKBP-0011259 | |
| STELLOX | 021 020-SX | |
| STELLOX | 021 020B-SX | |
| SWAG | 10 91 6057 | |
| TEXTAR | 2039204 | |
| TOMEX Brakes | TX 10-221 | |
| TOMEX Brakes | TX 10-22 | |
| TRISCAN | 8110 23222 | |
| TRUSTING | 013.0 | |
| TRW | GDB242 | |
| TRW | GDB817 | |
| VAICO | V30-8101 | |
| VALEO | 302467 | |
| VALEO | 598109 | |
| WOKING | P1103.20 | |
| fri.tech. | 013.0 |
| MERCEDES-BENZ |
|
|---|
| A001 420 7820 | MERCEDES-BENZ |
|---|---|
| A000 420 7520 | MERCEDES-BENZ |
| A000 586 8042 | MERCEDES-BENZ |
| 000 586 8042 | MERCEDES-BENZ |
| 001 586 0442 | MERCEDES-BENZ |
| 001 420 9220 | MERCEDES-BENZ |
| 000 420 6420 | MERCEDES-BENZ |
| 000 420 6820 | MERCEDES-BENZ |
| 000 586 7542 | MERCEDES-BENZ |
| A001 586 3242 | MERCEDES-BENZ |
| A000 420 6320 | MERCEDES-BENZ |
| A001 586 0542 | MERCEDES-BENZ |
| A000 420 6420 | MERCEDES-BENZ |
| 001 420 7820 | MERCEDES-BENZ |
| A001 586 1842 | MERCEDES-BENZ |
| A001 586 3342 | MERCEDES-BENZ |
| A001 586 0442 | MERCEDES-BENZ |
| A001 586 8242 | MERCEDES-BENZ |
| A000 420 6820 | MERCEDES-BENZ |
| A000 420 6520 | MERCEDES-BENZ |
| 000 586 8242 | MERCEDES-BENZ |
| A000 586 8242 | MERCEDES-BENZ |
| A001 420 5420 | MERCEDES-BENZ |
| 001 586 3242 | MERCEDES-BENZ |
| 000 420 7520 | MERCEDES-BENZ |
| 001 586 8242 | MERCEDES-BENZ |
| A001 420 6320 | MERCEDES-BENZ |
| 000 420 6520 | MERCEDES-BENZ |
| 001 586 3342 | MERCEDES-BENZ |
| 000 420 6320 | MERCEDES-BENZ |
| A001 420 0920 | MERCEDES-BENZ |
| 001 420 0920 | MERCEDES-BENZ |
| 001 586 0542 | MERCEDES-BENZ |
| 001 420 5420 | MERCEDES-BENZ |
| A001 586 3642 | MERCEDES-BENZ |
| 001 586 3642 | MERCEDES-BENZ |
| 001 420 6320 | MERCEDES-BENZ |
| A001 420 9220 | MERCEDES-BENZ |
| A000 586 7542 | MERCEDES-BENZ |
| 001 586 1842 | MERCEDES-BENZ |
| 0004207320 | MERCEDES-BENZ |
| 0004207420 | MERCEDES-BENZ |
| 0034203620 | MERCEDES-BENZ |
| 0034207420 | MERCEDES-BENZ |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
25-06-2026
Secure payment
No specifications available yet
Diameter 1/2 (mm): 22.2 number of connections: 2 Thread size 1: M10x1.0 Weight (kg): 0.66
No specifications available yet