Brake caliper rear left CR1812 Bosch
No specifications available yet
Product number: 1287001
Manufacturer number: LP968
EAN: 5012759916681
Free Shipping
Secure payment
or .
| Fitting Position | Rear Axle |
| braking System | AKEBONO |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 99 |
| Width 2 [mm] | 99 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 21872 | 21873 | 21874 |
| Warranty | 2 years |
| Thickness 1 [mm] | 14 |
| Thickness 2 [mm] | 14 |
| Height 1 (mm) | 37,6 |
| Height 2 (mm) | 37,6 |
| FMSI code | D596 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36864 | |
| ABE | C25004ABE | |
| AISIN | SN818P | |
| AISIN | SS818-S | |
| AISIN | D2N040 | |
| ASHIKA | 51-05-504 | |
| ATE | 13.0460-5826.2 | |
| BLUE PRINT | ADC44244 | |
| BORG & BECK | BBP1543 | |
| BOSCH | 0 986 424 427 | |
| BOSCH | 0 986 494 506 | |
| BOSCH | 0 986 424 464 | |
| BREMBO | P 54 016 | |
| BREMSI | BP2800 | |
| Brake ENGINEERING | PA1073 | |
| CAR | PNT745 | |
| CIFAM | 822-396-0 | |
| COMLINE | CBP3405 | |
| DELPHI | LP968 | (this product) |
| DON | PCP1468 | |
| EUROBRAKE | 5502223022 | |
| FEBI BILSTEIN | 116403 | |
| FERODO | FDB1013 | |
| FI.BA | FBP4204 | |
| FREMAX | FBP-1771 | |
| GIRLING | 6130459 | |
| HELLA | 8DB 355 016-701 | |
| HERTH+BUSS JAKOPARTS | J3615004 | |
| ICER | 180982 | |
| JAPANPARTS | PP-504AF | |
| JAPKO | 51504 | |
| JURID | 571943J | |
| KAISHIN | FK6067 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | KBP-5510 | |
| KAWE | 0440 02 | |
| LPR | 05P547 | |
| LYNXauto | BD-5516 | |
| MAGNETI MARELLI | 363700454016 | |
| MAXGEAR | 19-1146 | |
| METELLI | 22-0396-0 | |
| METZGER | 1170492 | |
| MINTEX | MDB1691 | |
| MOTAQUIP | LVXL157 | |
| NIPPARTS | J3615004 | |
| NK | 223022 | |
| NPS | M361I08 | |
| OPTIMAL | BP-09862 | |
| OPTIMAL | 9862 | |
| QUARO | QP4196 | |
| QUINTON HAZELL | BP798 | |
| R BRAKE | RB0982 | |
| REMSA | 0440.02 | |
| ROADHOUSE | 2440.02 | |
| ROTINGER | RT 1PD09680 | |
| SCT Germany | SP 652 PR | |
| STELLOX | 451 002B-SX | |
| STELLOX | 1573 000B-SX | |
| TEXTAR | 2187202 | |
| TRISCAN | 8110 42005 | |
| TRUSTING | 411.0 | |
| TRW | GDB3045 | |
| VALEO | 598844 | |
| VALEO | 301844 | |
| WOKING | P5403.02 | |
| fri.tech. | 411.0 |
| MITSUBISHI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROTON |
|
| MZ690-343 | MITSUBISHI |
|---|---|
| X3516003 | MITSUBISHI |
| MB928314 | MITSUBISHI |
| MR205377 | MITSUBISHI |
| MR389565 | MITSUBISHI |
| MR389569 | MITSUBISHI |
| MB928314 | PROTON |
| MR389565 | PROTON |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
01-01-2026
Secure payment