Glow plug
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | With seal | With sensor |
| Supplementary Article/Supplementary Info | With seal | With gaskets/seals |
| Opening Temperature [°C] | 83 |
| Housing Type | With housing |
| application | Thermostat |
| Colour | Black |
| for OE number | 03C121111T |
| Weight [g] | 580 |
| Packaging length [cm] | 30 |
| Packaging width [cm] | 16,1 |
| Packaging height [cm] | 16 |
| Temperature range [°C] | 14 |
| Warranty | 2 years |
| Number of sensors | 1 |
| Housing material | Plastic |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BGA | CT0129 | |
| CALORSTAT by Vernet | TH7388.83J | |
| CONTINENTAL | 28.0200-4077.2 | |
| DIPASPORT | TRM293N | |
| Dr!ve+ | DP2310.14.0735 | |
| EPS | 1.879.962KK | |
| FACET | 7.7962KK | |
| FEBI BILSTEIN | 36844 | |
| FEBI BILSTEIN | 180451 | |
| GK | 701149 | |
| HEPU | TM1149 | |
| KALE OTO RADYATÖR | 572920 | |
| KAMOKA | 7710309 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KW | 579 962KK | |
| LORO | 053-025-0027 | |
| MALÃ’ | TER415 | |
| METZGER | 4006240 | |
| MEYLE | 128 228 0026 | |
| MOTORAD | 709-83K | (this product) |
| QUINTON HAZELL | QTH913K | |
| SWAG | 33 10 7677 | |
| SWAG | 30 93 6844 | |
| TRISCAN | 8620 52883 | |
| WILMINK GROUP | WG1941030 | |
| WILMINK GROUP | WG1900619 | |
| WILMINK GROUP | WG2359927 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||||||||||||||
| SKODA |
|
||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 03C121111T | VW |
|---|---|
| 03C121111T | AUDI |
| 03C121111T | SEAT |
| 03C121111T | SKODA |
Expected delivery date:
01-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet