Mirror Glass, Wing Mirror 6432442 Alkar
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front axle right (driver's side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 82-0408 |
| Manufacturer Restriction | ATE |
| For brake disc diameter [mm] | 240 |
| for brake disc thickness [mm] | 20 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 2,41 |
| Piston Diameter [mm] | 54 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 421682 | |
| ASHUKI | M457-48NEW | |
| ASHUKI | PAL4-2665 | |
| BOSCH | 0 986 473 910 | |
| BREMBO | F 24 055 | |
| BREMBO | F 24 093 | |
| BUDWEG CALIPER | 341901 | |
| BUDWEG CALIPER | 342861 | |
| COMLINE | CBC791R | |
| DA SILVA | ET7458 | |
| DA SILVA | ET5763 | |
| DEPA | ET71898 | |
| DEPA | ET7883 | |
| DEPA | ET71901 | |
| DEPA | ET72861 | |
| DRI | 3248000 | |
| EAI | 2224478 | |
| ELSTOCK | 83-0408 | (this product) |
| ESEN SKV | 56SKV262 | |
| EUROBRAKE | 53012125102 | |
| FAST | FT02557 | |
| FERODO | FCL692282 | |
| FREMAX | FBC2368R | |
| FTE | 9291588 | |
| KAWE | 341901 | |
| KAWE | 342861 | |
| LAUBER | 77.2599 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LAUBER | 77.3685 | |
| LAUBER | 77.0427 | |
| LORO | 131-05-168 | |
| MAXGEAR | 82-1302 | |
| METZGER | 6260198 | |
| METZGER | 6250198 | |
| MOTAQUIP | VBC890R | |
| NATIONAL | NBC7713R | |
| NK | 2125102 | |
| OPTIMAL | BC-2156R | |
| OPTIMAL | BC-1491R | |
| SHAFTEC | BC197SF | |
| SHAFTEC | BC9042R | |
| SHAFTEC | BC258R | |
| SHAFTEC | BC100R | |
| SHAFTEC | BC100 | |
| SHAFTEC | BC197 | |
| SHAFTEC | BC100RSF | |
| SHAFTEC | BC100SF | |
| SHAFTEC | BC9042RSF | |
| SHAFTEC | BC258RSF | |
| SNRA | 1224478 | |
| TRISCAN | 8170 341901 | |
| TRISCAN | 8170 342861 | |
| TRW | BHW280E | |
| TURBO MOTOR | BR001271 | |
| VEGE | 23264302 |
| FORD |
|
|---|
| 5023223 | FORD |
|---|---|
| R96F-X2B29-4BB | FORD |
| R96F-X2B294-BA | FORD |
| 96FX-2B294-BA | FORD |
| 96FB-2L231-BA | FORD |
| 6188428 | FORD |
| 5021733 | FORD |
| 1E0633980 | FORD |
| 1138590 | FORD |
| 1121380 | FORD |
| 1007819 | FORD |
| 89FB-2L231-BC | FORD |
| 1478467 | FORD |
| 1E06-33-980 | MAZDA |
| 89FB-2L231-BC | MAZDA |
| 96FB-2L231-BA | MAZDA |
| R96F-X2B294-BA | MAZDA |
Expected delivery date:
19-02-2026
Secure payment
No specifications available yet
No specifications available yet
Outside diameter [mm]: 84 Fitting position: Front axle left and right Weight (kg): 1.1 Inner diameter [mm]: 45 Required quantity: 2 Width (mm): 39
Diameter (mm): 70 Width (mm): 33.5 Tensioner control: Automatic