Tie Rod End JTE362 TRW
cone size (mm): 18 thread size: M16x1.5 item type: Steering ball
Product number: 0696223
Manufacturer number: DDF762
EAN: 5016687176292
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 257 |
| Brake Disc Type | Vented |
| Surface | No coating | Oiled |
| Number of Holes | 4 |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 98 |
| Packing Type | Box |
| Centering Diameter [mm] | 59 |
| Quantity Unit | Kit |
| Torque [Nm] | 98 |
| Packaging length [cm] | 25,5 |
| Packaging width [cm] | 25,5 |
| Packaging height [cm] | 8,5 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 40 |
| Additional information | With screws |
| Brake disc thickness (mm) | 22 |
| Minimum thickness (mm) | 20,2 |
| Weight [kg] | 10,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 16422 | |
| ABE | C3F015ABE | |
| AISIN | P6F918S | |
| AP | 24584 V | |
| AP | 24584 | |
| AP | X 24980 | |
| ASHIKA | 60-00-0223C | |
| ASHUKI | P330-032 | |
| ATE | 24.0122-0197.1 | |
| ATE | 24.0322-0197.1 | |
| BARUM | BAR22197 | |
| BELACO | BDS1016 | |
| BLUE PRINT | ADP154303 | |
| BOSCH | 0 986 479 B43 | |
| BOSCH | 0 986 478 639 | |
| BRECK | BR 326 VA100 | |
| BRECO | BV 8164 | |
| BRECO | BS 8164 | |
| BREMBO | 09.5843.1S | |
| BREMBO | 09.5843.11 | |
| BREMBO | 09.5843.77 | |
| BREMBO | 09.5843.10 | |
| BREMSI | CD6762V | |
| CAR | HPD 191 | |
| CAR | 142.191 | |
| CHAMPION | 562178CH | |
| CIFAM | 800-407C | |
| COMLINE | ADC1808V | |
| DELPHI | BG3574 | |
| DENCKERMANN | B130299 | |
| DJ PARTS | BD2710 | |
| DON | PCD10412 | |
| Dr!ve+ | DP1010.11.0846 | |
| Dr!ve+ | DBD0846C | |
| EUROBRAKE | 5815202336 | |
| EUROBRAKE | 5815312336 | |
| FEBI BILSTEIN | 108640 | |
| FERODO | DDF762 | (this product) |
| FERODO | DDF762 | |
| FERODO | DDF762 | |
| FERODO | DDF762C | |
| FI.BA | FBD142 | |
| FREMAX | BD-1650 | |
| FRIGAIR | DC04.108 | |
| FTE | 9072020 | |
| FTE | 9082007 | |
| GALFER | B1.G222-0197.1 | |
| GIRLING | 6027341 | |
| HELLA | 8DD 355 103-971 | |
| HERTH+BUSS JAKOPARTS | J3300801 | |
| JAPANPARTS | DI-0223C | |
| JAPKO | 600223C | |
| JURATEK | FIA106 | |
| JURID | 562178JC | |
| KAMOKA | 1031524 | |
| KAMOKA | 1031010 | |
| KAVO PARTS | BR-10015-C | |
| KAWE | 6443 10 | |
| KRAFT AUTOMOTIVE | 6043065 | |
| LORO | 231-03-027-2 | |
| LORO | 231-03-027 | |
| LPR | L2121V | |
| LYNXauto | BN-1406 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 361302040238 | |
| MAGNETI MARELLI | 360406029401 | |
| MAGNETI MARELLI | 361302040252 | |
| MALÃ’ | 1110207 | |
| MAPCO | 15031 | |
| MASTER-SPORT | 24012201901PR-PCS-MSP | |
| MASTER-SPORT | 24012201901PR-SET-MSP | |
| MASTER-SPORT | 24012201901-SET-MS | |
| MASTER-SPORT | 24012201901PR-SET-MS | |
| MASTER-SPORT | 24012201971-SET-MS | |
| MASTER-SPORT | 24012201971-PCS-MS | |
| MASTER-SPORT | 24012201901-PCS-MS | |
| MASTER-SPORT | 24012201901PR-PCS-MS | |
| MASTER-SPORT | 24012201901-SET-MSP | |
| MASTER-SPORT | 24012201971-SET-MSP | |
| MASTER-SPORT | 24012201971-PCS-MSP | |
| MASTER-SPORT | 24012201901-PCS-MSP | |
| MAXGEAR | 19-0998SPORT | |
| MAXGEAR | 19-0998MAX | |
| MAXGEAR | 19-0998 | |
| MAXTECH | 877214 | |
| METELLI | 23-0407C | |
| METZGER | 6110216 | |
| MEYLE | 215 521 0002 | |
| MINTEX | MDC1084C | |
| MOTAQUIP | LVBE283 | |
| NK | 312336 | |
| NK | 202336 | |
| NPS | P330A09 | |
| OPEN PARTS | BDA1235.20 | |
| OPEN PARTS | BDR1235.20 | |
| OPTIMAL | BS-4430C | |
| OPTIMAL | BS-4430 | |
| Omnicraft | 2133963 | |
| PAGID | 51811NC | |
| PILENGA | V042 | |
| PILENGA | V036 | |
| QUARO | QD9293HC | |
| QUARO | QD9293 | |
| QUINTON HAZELL | BDC4674 | |
| RAICAM | RD00200 | |
| REMSA | 6443.10 | |
| ROADHOUSE | 6443.10 | |
| ROTINGER | RT 2946-GL | |
| ROTINGER | RT 2946-GL T6 | |
| ROTINGER | RT 2946-GL T9 | |
| ROTINGER | RT 2946-GL T5 | |
| ROTINGER | RT 2946 | |
| ROTINGER | RT 2946-GL T3 | |
| SASIC | 6106002 | |
| SKF | VKBD 80064 V2 | |
| SWAG | 33 10 0139 | |
| TEXTAR | 92069600 | |
| TEXTAR | 92069603 | |
| TOPRAN | 722 598 | |
| TRISCAN | 8120 15119C | |
| TRUSTING | DF679 | |
| TRW | DF2734 | |
| VAICO | V24-80006 | |
| VALEO | 672805 | |
| VALEO | 186590 | |
| WOKING | D6443.10 | |
| fri.tech. | BD0679 |
| ALFA ROMEO |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANCIA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
| 40831041 | ALFA ROMEO |
|---|---|
| 46401356 | ALFA ROMEO |
| 46831041 | ALFA ROMEO |
| 60812137 | ALFA ROMEO |
| 71739640 | ALFA ROMEO |
| 424973 | CITROËN |
| 424974 | CITROËN |
| 4249E5 | CITROËN |
| 4249L2 | CITROËN |
| 46401356 | FIAT |
| 46542383 | FIAT |
| 46831041 | FIAT |
| 52015293 | FIAT |
| 60812137 | FIAT |
| 71739640 | FIAT |
| 46401356 | LANCIA |
| 46542383 | LANCIA |
| 424973 | PEUGEOT |
| 424974 | PEUGEOT |
| 4249E5 | PEUGEOT |
| 4249L2 | PEUGEOT |
| 424973 | PEUGEOT (DF-PSA) |
| 424974 | PEUGEOT (DF-PSA) |
| 4249 73 | CITROËN |
| 4249 74 | CITROËN |
| 424973 | CITROËN/PEUGEOT |
| 424974 | CITROËN/PEUGEOT |
| 51896287 | FIAT |
| 51896288 | FIAT |
| 51896288 | LANCIA |
| 51896287 | LANCIA |
| 52015293 | ALFA ROMEO |
| 51896287 | CHRYSLER |
| 1606321980 | PEUGEOT |
| 1618879780 | CITROËN |
| 1606321980 | CITROËN |
| 1618879780 | PEUGEOT |
| 52063172 | FIAT |
| 59064264 | FIAT |
Expected delivery date:
12-02-2026
Secure payment
cone size (mm): 18 thread size: M16x1.5 item type: Steering ball
No specifications available yet
No specifications available yet
No specifications available yet