Cover plate, brake disc
No specifications available yet
Product number: 1321945
Manufacturer number: 92230803
EAN: 4019722543654
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 302 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Brake pads | Exclusive |
| Inner diameter [mm] | 164,8 |
| Bolt Hole Circle Ø [mm] | 140 |
| Centering Diameter [mm] | 120,1 |
| Hole Arrangement / Number | 08/08 |
| Packaging length [cm] | 32,8 |
| Packaging width [cm] | 32,8 |
| Packaging height [cm] | 12,5 |
| Warranty | 2 years |
| Height [mm] | 50,9 |
| Additional information | Without wheel hub | Without wheel studs | Without wheel bearing |
| Brake disc thickness (mm) | 18 |
| Minimum thickness (mm) | 15 |
| Weight [kg] | 7,7 |
| Hole diameter for wheel bolt [inch] | 10,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 18184 | |
| A.Z. Meisterteile | AZMT-44-024-1878 | |
| ABTEX | BD1768S | |
| ALLIED NIPPON | AND6460 | |
| AP | 15022 | |
| ASHIKA | 61-01-122C | |
| ATE | 24.0118-0153.1 | |
| BELACO | BDS1253 | |
| BLUE PRINT | ADN143160 | |
| BORG & BECK | BBD5212 | |
| BOSCH | 0 986 479 A93 | |
| BRECO | BS 6014 | |
| BREMBO | 08.A650.10 | |
| BREMSI | CD7977S | |
| CIFAM | 800-1385C | |
| COMLINE | ADC1598 | |
| DACO | 603017 | |
| DANAHER | DR10722 | |
| DELPHI | BG4344 | |
| DENCKERMANN | B130921 | |
| DON | PCD18892 | |
| DT Spare Parts | 6.61036 | |
| Dr!ve+ | DP1010.11.1578 | |
| FAST | FT31129 | |
| FEBI BILSTEIN | 39868 | |
| FERODO | DDF1977C | |
| HELLA | 8DD 355 117-281 | |
| HERTH+BUSS JAKOPARTS | J3311004 | |
| JAPANPARTS | DP-122C | |
| JAPKO | 61122C | |
| JP GROUP | 4363203300 | |
| JPN | 40H9131-JPN | |
| JURATEK | REN197 | |
| JURID | 562941JC |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 103550 | |
| LPR | R1042P | |
| LYNXauto | BN-1892 | |
| MAGNETI MARELLI | 360406106300 | |
| MAGNETI MARELLI | 361302040731 | |
| MAXGEAR | 19-2012SPORT | |
| MAXGEAR | 19-2012 | |
| METELLI | 23-1385C | |
| METZGER | 6110686 | |
| MEYLE | 615 521 0030 | |
| MINTEX | MDC2294 | |
| MINTEX | MDC2294CMX | |
| MOTAQUIP | LVBD1592 | |
| OPEN PARTS | BDA2655.10 | |
| OPTIMAL | BS-8688C | |
| PAGID | 55308NC | |
| ProfiPower | 3B2231 | |
| QUARO | QD4417 | |
| RIDEX | 82B1532 | |
| ROTINGER | RT 1933-GL | |
| ROTINGER | RT 1933-GL T3 | |
| ROTINGER | RT 1933 | |
| ROTINGER | RT 1933-GL T9 | |
| ROTINGER | RT 1933-GL T5 | |
| ROTINGER | RT 1933-GL T6 | |
| SAMKO | R1042P | |
| SRLine | S71-1584 | |
| SWAG | 60 93 9868 | |
| TEXTAR | 92230803 | (this product) |
| TRUSTING | DF1478 | |
| VAICO | V46-40019 | |
| VALEO | 672736 | |
| ZIMMERMANN | 430.2626.20 |
| NISSAN |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||||||||
| RENAULT |
|
||||||||||||||||||||||||||
| VAUXHALL |
|
| 4320600Q0C | NISSAN |
|---|---|
| 4421180 | OPEL |
| 93168942 | OPEL |
| 432067943R | RENAULT |
| 93168942 | VAUXHALL |
Expected delivery date:
30-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet