V-Ribbed Belt Set Micro-V® Kit K027PK1753 Gates
No specifications available yet
Product number: 0170888
Manufacturer number: 2136801
EAN: 4019722226847
Free Shipping
Secure payment
or .
| braking System | Lucas |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With brake caliper screws |
| Wear Warning Contact | Prepared for wear warning |
| Packaging length [cm] | 15,2 |
| Packaging width [cm] | 8,8 |
| Packaging height [cm] | 8,4 |
| WVA Number | 21368 |
| Warranty | 2 years |
| Height [mm] | 64,4 |
| Width [mm] | 129,9 |
| Thickness [mm] | 18,3 |
| Weight [kg] | 1,745 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36749 | |
| ASHIKA | 50-00-0409 | |
| ATE | 13.0460-2815.2 | |
| BARUM | BA2175 | |
| BELACO | BPD1784 | |
| BORG & BECK | BBP1448 | |
| BOSCH | 0 986 460 939 | |
| BRECK | 21368 00 701 00 | |
| BREMBO | P 59 016 | |
| BREMSI | BP2514 | |
| BSG | BSG 65-200-037 | |
| Brake ENGINEERING | PA859 | |
| CAR | PNT944 | |
| CIFAM | 822-538-0 | |
| COMLINE | CBP0493 | |
| DELPHI | LP848 | |
| DENCKERMANN | B110262 | |
| DON | PCP1275 | |
| Dr!ve+ | DP1010.10.1117 | |
| EUROBRAKE | 5502223611 | |
| FEBI BILSTEIN | 16031 | |
| FERODO | FDB686 | |
| FREMAX | FBP-0996 | |
| FTE | 9010097 | |
| GIRLING | 6109571 | |
| HELLA | 8DB 355 017-771 | |
| JAPANPARTS | PA-0409AF | |
| JAPKO | 500409 | |
| JURATEK | JCP686 | |
| JURID | 571493J | |
| KAMOKA | JQ1011372 | |
| KAWE | 0382 00 | |
| KRAFT AUTOMOTIVE | 6001570 | |
| LPR | 05P449 | |
| LYNXauto | BD-5922 | |
| MAGNETI MARELLI | 363700459016 | |
| MAGNETI MARELLI | 363916061152 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 6460 | |
| MASTER-SPORT | 13046028152N-SET-MSP | |
| MASTER-SPORT | 13046028152N-SET-MS | |
| MAXGEAR | 19-0894 | |
| METELLI | 22-0538-0 | |
| METZGER | 1170245 | |
| MEYLE | 025 213 6819/PD | |
| MEYLE | 025 213 6819 | |
| MINTEX | MDB1540 | |
| MOTAQUIP | LVXL692 | |
| NATIONAL | NP3116 | |
| NK | 223611 | |
| OPEN PARTS | BPA0382.00 | |
| OPTIMAL | 9756 | |
| OPTIMAL | BP-09756 | |
| QUARO | QP4558 | |
| QUINTON HAZELL | BP694 | |
| RAICAM | RA.0535.0 | |
| REMSA | 0382.00 | |
| ROADHOUSE | 2382.00 | |
| ROTINGER | RT 2PD08480 | |
| STELLOX | 013 000-SX | |
| STELLOX | 393 000-SX | |
| STELLOX | 393 000B-SX | |
| STELLOX | 1615 000B-SX | |
| SWAG | 40 91 6031 | |
| TEXTAR | 2136801 | (this product) |
| TOPRAN | 202 453 | |
| TRUSTING | 554.0 | |
| TRW | GDB957 | |
| VALEO | 301256A | |
| VALEO | 301256 | |
| VALEO | 598256 | |
| WOKING | P2823.00 | |
| ZIMMERMANN | 21368.185.1 | |
| fri.tech. | 554.0 |
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 1605004 | OPEL |
|---|---|
| 1605033 | OPEL |
| 1605782 | OPEL |
| 1605932 | OPEL |
| 90398116 | VAUXHALL |
| 90541293 | VAUXHALL |
| 9192124 | VAUXHALL |
| 9195077 | VAUXHALL |
| 1605785 | OPEL |
| 90393506 | OPEL |
Expected delivery date:
12-02-2026
Secure payment
No specifications available yet
Outside diameter [mm]: 35 Fitting position: Front axle Weight (kg): 1,545 Required quantity: 2 Insert wheel bolts (mm): 100 Number of holes: 4
No specifications available yet
No specifications available yet