Timing belt set K035675XS Gates
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer | With seal |
| Supplementary Article/Supplementary Info | With nitrogen filling |
| Chemical Properties | Corrosion resistant |
| Warranty | 2 years |
| Core Length [mm] | 608 |
| Core Width [mm] | 408 |
| Core Depth [mm] | 16 |
| Exhaust diameter [mm] | 12,8 |
| Output diameter [mm] | 8,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A37-62-0004 | |
| AES | 090.151.005.040 | |
| AHE | 43332 | |
| AKS DASIS | 142025N | |
| ASHIKA | CND033027 | |
| ASHUKI | C559-45 | |
| AUTOGAMMA | 104913 | |
| AVA QUALITY COOLING | MT5210D | |
| BOSCH | 1 986 AD2 102 | |
| CV PSH | 090.151.005.040 | |
| DELPHI | TSP0225648 | |
| DENSO | DCN21001 | |
| DIEDERICHS | DCC1708 | |
| ELECTRO AUTO | 30C51014 | |
| ERA | 667114 | |
| ESEN SKV | 86SKV061 | |
| FRIGAIR | 0803.3027 | |
| HELLA | 8FC 366 222-711 | |
| HOFFER | 991121 | |
| JAPANPARTS | CND033027 | |
| JAPKO | CND033027 | |
| JDEUS | M-7180430 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KALE OTO RADYATÖR | 381700 | |
| KAMOKA | 7800277 | |
| KRAFT AUTOMOTIVE | 0225627 | |
| LORO | 033-016-0015 | |
| LYNXauto | RC-0074 | |
| MAHLE ORIGINAL | AC 557 000S | |
| MAXGEAR | AC844866 | |
| MEAT & DORIA | 991121 | |
| NISSENS | 940029 | |
| NPS | M526I02 | |
| NRF | 35872 | (this product) |
| PRASCO | CI802C001 | |
| STELLOX | 10-45135-SX | |
| VALEO | 814315 | |
| VAN WEZEL | 32005210 | |
| WAECO | 8880400443 | |
| WALKER | WCD00146 | |
| WILMINK GROUP | WG2161157 | |
| WILMINK GROUP | WG1917334 | |
| WILMINK GROUP | WG2369039 | |
| WILMINK GROUP | WG2119328 | |
| WILMINK GROUP | WG2415869 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
| 7812A030 | MITSUBISHI |
|---|---|
| 7812A204 | MITSUBISHI |
| 6455FA | PEUGEOT |
| 6455HP | PEUGEOT |
| 6477K5 | PEUGEOT |
| 6455FA | CITROËN |
| 6477K5 | CITROËN |
| 6455HP | CITROËN |
| 7812A352 | MITSUBISHI |
Expected delivery date:
02-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Material: Steel Length (mm): 238 Thickness (in mm): 66 Outer thread [mm]: M10 x 1.25 Outer thread [mm]: M12 x 1.5 Thread type: With right-hand thread Thread type: With left-hand thread Weight (kg) : 0.64 Required quantity: 1 Item number pair: 07779 Color: Green Thread length [mm]: 20 Thread length [mm]: 51 Wrench width: 17