Brake Disc 24.0122-0208.1 ATE
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | Without radiator fan shroud |
| Voltage [V] | 12 |
| Manufacturer Restriction | Valeo |
| Heating / Cooling | Single Fan |
| Number of Fan Blades | 8 |
| Connector Shape | D-Shape |
| Warranty | 2 years |
| Diameter 1 (mm) | 268 |
| Number of contacts | 2 |
| Rated power [W] | 300 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 302.023 | |
| AKS DASIS | 488027N | |
| AUTOGAMMA | GA201569 | |
| AUTOMEGA | 160070110 | |
| AVA QUALITY COOLING | AI7516 | |
| BBR Automotive | 002-60-01983 | |
| DOGA | EVW050 | |
| FRIGAIR | 0510.1664 | |
| MAGNETI MARELLI | 069422881010 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | CFF 292 000P | |
| MAXGEAR | AC230119 | |
| NRF | 47385 | (this product) |
| PRASCO | AD032F004 | |
| STELLOX | 29-99013-SX | |
| TOPRAN | 111 439 | |
| VEMO | V15-01-1838-1 | |
| WILMINK GROUP | WG1720347 | |
| WILMINK GROUP | WG2180659 |
| AUDI |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 4B0959455L | AUDI |
|---|---|
| 4D0959455C | AUDI |
| 8D0959455J | AUDI |
| 8D0959455J | VW |
Expected delivery date:
10-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet