Third brake light
No specifications available yet
Free Shipping
Secure payment
or .
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 89 |
| application | Thermostat |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 82219 | |
| 3RG | 82208 | |
| AISIN | THRAZ-7021 | |
| BE TURBO | 300237 | |
| BGA | CT5134 | |
| BLUE PRINT | ADN19236 | |
| BORG & BECK | BBT124 | |
| BSG | BSG 75-126-002 | |
| CALORSTAT by Vernet | TH6666.89J | |
| CONTINENTAL | 28.0200-4079.2 | |
| DENSO | DTM89575 | |
| DIPASPORT | TRM053N | |
| Dr!ve+ | DP2310.14.0539 | |
| EPS | 1.880.707 | |
| ERA | 350093A | |
| ERA | 350093 | |
| ESEN SKV | 20SKV227 | |
| FACET | 7.8707 | |
| FAST | FT58180 | |
| FEBI BILSTEIN | 32650 | |
| FIRST LINE | FTK124 | |
| FISPA | 94.569 | |
| FISPA | 94.443 | |
| GATES | TH38089G1 | |
| GK | 701217 | |
| HEPU | TM1217 | |
| HERTH+BUSS JAKOPARTS | J1531036 | |
| HOFFER | 8192569 | |
| JDEUS | TH0230005 | |
| KALE OTO RADYATÖR | 572300 | |
| KW | 580 707 | |
| LORO | 042-025-0013 | |
| MAGNETI MARELLI | 352317100850 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 352057589000 | |
| MAGNETI MARELLI | 352317101970 | |
| MAHLE ORIGINAL | TI 39 89 | |
| MALÃ’ | TER045 | |
| MAXGEAR | 18-0219 | |
| MEAT & DORIA | 92569 | |
| METZGER | 4006220 | |
| MEYLE | 16-28 228 0011 | |
| MOTAQUIP | VTK133 | |
| MOTORAD | 575-89K | |
| NPS | N153N34 | |
| NRF | 725237 | |
| Omnicraft | 2457875 | |
| QUINTON HAZELL | QTH562K | |
| SIDAT | 94.569 | |
| SIDAT | 94.443 | |
| STELLOX | 23-40172-SX | |
| SWAG | 60 93 2650 | |
| THERMOTEC | D2R006TT | |
| THERMOTEC | D2R008TT | |
| THERMOTEC | D2R016TT | |
| TOPRAN | 700 570 | |
| TRICLO | 465104 | |
| TRISCAN | 8620 24789 | |
| VALEO | 820537 | |
| WAHLER | 411043.89D | (this product) |
| WILMINK GROUP | WG2113149 | |
| WILMINK GROUP | WG2359987 | |
| WILMINK GROUP | WG2204584 | |
| WILMINK GROUP | WG1445803 | |
| WILMINK GROUP | WG1700078 | |
| WILMINK GROUP | WG1760432 | |
| WILMINK GROUP | WG1217677 |
| DACIA |
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
|||||||||||||||||||||||||||||
| RENAULT |
|
|||||||||||||||||||||||||||||
| SUZUKI |
|
| 11060-BN700 | NISSAN |
|---|---|
| 11061-00Q0E | NISSAN |
| 11061-00QAG | NISSAN |
| 11061-00QAL | NISSAN |
| 82 00 039 885 | RENAULT |
| 82 00 171 021 | RENAULT |
| 82 00 244 402 | RENAULT |
| 82 00 374 994 | RENAULT |
| 82 00 558 783 | RENAULT |
| 82 00 954 285 | RENAULT |
| 17690 84A00 | SUZUKI |
| 17690-84A10 | SUZUKI |
| 17690-84A11 | SUZUKI |
| 82 00 374 994 | DACIA |
| 82 00 558 783 | DACIA |
Expected delivery date:
29-12-2025
Secure payment
No specifications available yet
dimensions of radiator: 574 - 316 - 16 left / right control: for right-hand drive vehicles
No specifications available yet
No specifications available yet