Brake caliper
No specifications available yet
Free Shipping
Secure payment
or .
| Rod/Strut | Coupling Rod |
| Thread Measurement 1 | M8x1.25 |
| Warranty | 2 years |
| Height [mm] | 60 |
| Width [mm] | 40 |
| Diameter 1 (mm) | 16,3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260141 | |
| AISIN | JRSVG-014 | |
| ASHUKI | PAL5-2070 | |
| AUTOMEGA | 110041110 | |
| AUTOMEGA | 110041010 | |
| BIRTH | 5588 | |
| BORG & BECK | BDL6334 | |
| CAUTEX | 460149 | |
| COMLINE | CSL7202 | |
| CONTITECH | SUA1096 | |
| CORTECO | 49401298 | |
| DELPHI | TC2027 | (this product) |
| DENCKERMANN | D140127 | |
| DJ PARTS | DL1516 | |
| ESEN SKV | 04SKV515 | |
| FAG | 818 0188 10 | |
| FARE SA | 2853 | |
| FAST | FT01678 | |
| FEBI BILSTEIN | 18366 | |
| FEBI BILSTEIN | 25184 | |
| FIRST LINE | FDL6334 | |
| FORMPART | 2908014 | |
| FRAP | F1756 | |
| GSP | 510144 | |
| HERTH+BUSS JAKOPARTS | J4960806 | |
| KAMOKA | 9030273 | |
| KAVO PARTS | SLS-10109 | |
| KAVO PARTS | SLS-10085 | |
| KAWE | 8500 29616 | |
| KEY PARTS | KDL6334 | |
| KRAFT AUTOMOTIVE | 4300210 | |
| KRAFT AUTOMOTIVE | 4300212 | |
| LEMFÖRDER | 31997 01 | |
| LORO | 233-06-057 | |
| LYNXauto | C7298LR |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÃ’ | 17745 | |
| MAPCO | 49862/1 | |
| MASTER-SPORT | 31997-PCS-MS | |
| MAXGEAR | 72-1617 | |
| METZGER | 53006718 | |
| MEYLE | 100 411 0008/S | |
| MONROE | L29616 | |
| MOOG | VO-LS-0463 | |
| MOTAQUIP | VSL697 | |
| Metalcaucho | 02853 | |
| NK | 5112304 | |
| OCAP | 0181011 | |
| OCAP | 0181011-K | |
| OPEN PARTS | SSL1055.11 | |
| OPTIMAL | G7-658 | |
| Omnicraft | 2394571 | |
| QUARO | QS0420/HQ | |
| QUICK STEER | LS7329 | |
| QUINTON HAZELL | QLS3060S | |
| RTS | 97-90919 | |
| SASIC | 9005080 | |
| SIDEM | 63466 | |
| SKF | VKDS 341014 | |
| STC | T402853 | |
| STELLOX | 56-00140-SX | |
| SWAG | 30 79 0033 | |
| SWAG | 30 79 0005 | |
| TALOSA | 50-00670 | |
| TOPRAN | 104 002 | |
| TRICLO | 783681 | |
| TRISCAN | 8500 29616 | |
| TRW | JTS397 | |
| VEMA | 23561 | |
| WILMINK GROUP | WG2292448 | |
| WILMINK GROUP | WG2617312 |
| SEAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 6N0 411 315C | SEAT |
|---|---|
| 6N0 411 315 | SEAT |
| 6N0 411 315C | VW |
| 6N0 411 315 | VW |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
Day after tomorrow
Secure payment