Brake Pad Set, disc brake 13.0460-2830.2 ATE
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front axle right (driver's side) |
| Thread Type | With right-hand thread |
| Paired article numbers | TA1780 |
| Thread Size | M16x1.5 |
| Warranty | 2 years |
| Length [mm] | 115 |
| Height [mm] | 80 |
| Width [mm] | 45 |
| Cone size (mm) | 13,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 32718 | |
| A.B.S. | 230017 | |
| AS METAL | 17AU3001 | |
| BGA | SR0104 | |
| BIRTH | RD1382 | |
| BORG & BECK | BTR4953 | |
| BSG | BSG 90-310-192 | |
| COMLINE | CTR2049 | |
| CORTECO | 49400871 | |
| DAYCO | DSS2510 | |
| DELPHI | TA1781 | (this product) |
| FAG | 840 0892 10 | |
| FAI AutoParts | SS2433 | |
| FAI AutoParts | FPTR0607R | |
| FEBI BILSTEIN | 19342 | |
| FIRST LINE | FTR4953 | |
| FORMPART | 1102010 | |
| FRAP | F3333 | |
| GSP | S070034 | |
| HERTH+BUSS JAKOPARTS | J4830870 | |
| KAMOKA | 9010418 | |
| KAVO PARTS | STE-10253 | |
| KAWE | 8500 29147 | |
| LEMFÖRDER | 21611 02 | |
| MAPCO | 51712 | |
| MASTER-SPORT | 21611-PCS-MS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 69-0789 | |
| METZGER | 54006602 | |
| MEYLE | 116 020 0003 | |
| MONROE | L29147 | |
| MOOG | VO-ES-2404 | |
| MOTAQUIP | VTR845 | |
| NK | 5034792 | |
| OCAP | 0281382 | |
| OPEN PARTS | SSE1098.01 | |
| QUINTON HAZELL | QR9977S | |
| RTS | 91-05904-1 | |
| SASIC | 7676122 | |
| SIDEM | 37439 | |
| SKF | VKDY 311015 | |
| STELLOX | 51-01316-SX | |
| SWAG | 30 91 9342 | |
| TALOSA | 42-02136 | |
| TREVI AUTOMOTIVE | TRTT1152 | |
| TRISCAN | 8500 29147 | |
| TRW | JTE509 | |
| VAICO | V10-7226 | |
| VEMA | 22942 | |
| WILMINK GROUP | WG1994978 | |
| WILMINK GROUP | WG2292069 | |
| WILMINK GROUP | WG2609329 | |
| WILMINK GROUP | WG2580747 |
| AUDI |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 8N0 422 812 | AUDI |
|---|---|
| 8N0 422 812A | AUDI |
| 8N0 422 812A | SEAT |
| 8N0 422 812A | VW |
| 8N0 422 812 | VW |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
16-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet