Filter, interior air
Length (mm): 215 Thickness (in mm): 25 Weight (kg): 0.14 Required quantity: 1 Width (mm): 195 Filter type: Carbon filter
Free Shipping
Secure payment
or .
| Thread Type | With right-hand thread |
| Fitting Position | Front Axle |
| Thread Size | M14x1.5 |
| Warranty | 2 years |
| Length [mm] | 103 |
| Height [mm] | 69 |
| Width [mm] | 38 |
| Cone size (mm) | 13 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 230734 | |
| ACKOJAP | A64-1112 | |
| ASHUKI | K840-12 | |
| BGA | SR8517 | |
| BIRTH | RD4633 | |
| BLUE PRINT | ADK88730 | |
| BORG & BECK | BTR5474 | |
| COMLINE | CTRE4023 | |
| CONTITECH | STE1186 | |
| CORTECO | 49401139 | |
| DAYCO | DSS2464 | |
| DELPHI | TA2715 | (this product) |
| DJ PARTS | DE1251 | |
| FAG | 840 1298 10 | |
| FAI AutoParts | SS7014 | |
| FAI AutoParts | SS7820 | |
| FAST | FT16026 | |
| FEBI BILSTEIN | 42309 | |
| FIRST LINE | FTR5474 | |
| FRAP | F3110 | |
| GSP | S070613 | |
| HERTH+BUSS JAKOPARTS | J4828017 | |
| KAVO PARTS | STE-8510 | |
| KAVO PARTS | STE-10453 | |
| KAWE | 8500 10123 | |
| KRAFT AUTOMOTIVE | 4313090 | |
| LYNXauto | C4321LR | |
| MAPCO | 52384 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 42309B-PCS-MS | |
| MAXGEAR | 69-0799 | |
| METZGER | 54018608 | |
| MONROE | L10123 | |
| MOOG | FI-ES-5155 | |
| MOTAQUIP | VTR1231 | |
| NIPPARTS | N4828017 | |
| NK | 5035205 | |
| OCAP | 0282839 | |
| OCAP | 0282631 | |
| OPEN PARTS | SSE1112.11 | |
| OPTIMAL | G1-1308 | |
| Omnicraft | 2395863 | |
| QUINTON HAZELL | QR3711S | |
| RTS | 91-08516 | |
| SASIC | 7676241 | |
| SIDEM | 77239 | |
| SKF | VKDY 312043 | |
| STELLOX | 51-00174A-SX | |
| STELLOX | 51-00174-SX | |
| SWAG | 84 94 2309 | |
| TALOSA | 42-07342 | |
| TRISCAN | 8500 10123 | |
| TRW | JTE7680 | |
| VEMA | 25500 | |
| WILMINK GROUP | WG1995878 | |
| WILMINK GROUP | WG2292307 | |
| WILMINK GROUP | WG2581329 |
| FIAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
| 71750067 | FIAT |
|---|---|
| 71742770 | FIAT |
| 48810-79J00 | SUZUKI |
| 48810-79J01 | SUZUKI |
| 71742770 | SUZUKI |
| 71750067 | SUZUKI |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
22-12-2025
Secure payment
Length (mm): 215 Thickness (in mm): 25 Weight (kg): 0.14 Required quantity: 1 Width (mm): 195 Filter type: Carbon filter
No specifications available yet
No specifications available yet
Weight (kg): 0.08 Required quantity: 1 Switching point [° C]: 83