Turtle Wax Clear Vue Rain Repellent 300ml
No specifications available yet
Free Shipping
Secure payment
or .
| Required quantity | 4 |
| Voltage [V] | 12 |
| Number of connectors | 1 |
| Colour | Orange |
| Ignition Coil | Connector Type SAE |
| Warranty | 2 years |
| Number of contacts | 3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A26-70-0021 | |
| ASHIKA | 78-04-407 | |
| AUTOTEAM | L530343 | |
| BBT | IC16138 | |
| BLUE PRINT | ADH21488 | |
| BORGWARNER BERU | ZSE175 | (this product) |
| BOUGICORD | 155270 | |
| BREMI | 20370 | |
| CASCO | CIC83006AS | |
| CHAMPION | BAEA175E | |
| DELPHI | GN10382-12B1 | |
| DENCKERMANN | E100061 | |
| DIPASPORT | BBA104DLPN | |
| ERA | 880264A | |
| ERA | 880264 | |
| ESEN SKV | 03SKV165 | |
| FAE | 80297 | |
| FEBI BILSTEIN | 108237 | |
| FISPA | 85.30343 | |
| GEBE | 9 4706 1 | |
| HELLA | 5DA 358 000-091 | |
| HERTH+BUSS JAKOPARTS | J5374004 | |
| HOFFER | 8010580 | |
| JAPANPARTS | BO-407 | |
| JAPKO | 78407 | |
| KAMOKA | 7120089 | |
| KAVO PARTS | ICC-2036 | |
| KRAFT AUTOMOTIVE | 9046624 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 122-01-051 | |
| LYNXauto | SPL1069 | |
| MAGNETI MARELLI | 060717247012 | |
| MAGNETI MARELLI | 060810229010 | |
| MAXGEAR | 13-0171 | |
| MEAT & DORIA | 10580 | |
| METZGER | 0880527 | |
| METZGER | 0880144 | |
| MEYLE | 31-14 885 0005 | |
| MOTAQUIP | LVCL893 | |
| MOTORAD | 1IC373 | |
| NGK | 48292 | |
| NIPPARTS | N5364023 | |
| NISSENS | 966374 | |
| NPS | H536A16 | |
| SASIC | 9206111 | |
| SIDAT | 85.30343 | |
| STANDARD | 12893 | |
| SWAG | 85 10 8237 | |
| VALEO | 245320 | |
| WAI | CUF2893 | |
| WALKER PRODUCTS | 921-2031 | |
| WILMINK GROUP | WG1012397 | |
| WILMINK GROUP | WG1446184 | |
| WILMINK GROUP | WG2009173 | |
| WILMINK GROUP | WG1487635 | |
| WILMINK GROUP | WG1498897 |
| HONDA |
|
|---|
| 30520PWAS01 | HONDA |
|---|---|
| 30520PWA013 | HONDA |
| 30520-PWA-003 | HONDA |
| 30520REAZ01 | HONDA |
Expected delivery date:
23-04-2026
Secure payment