Intercooler, charger 30014704 International Radiators
No specifications available yet
Free Shipping
Secure payment
or .
| Operating Mode | Electric-pneumatic |
| for OE number | 5243591 |
| Valve type | Solenoid Valve |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTLOG | AV6179 | |
| CAUTEX | 769409 | |
| ESEN SKV | 14SKV925 | |
| FARE SA | 28674 | |
| FISPA | 83.1156 | |
| HOFFER | 8029440 | |
| MAXGEAR | 68-0192 | |
| MEAT & DORIA | 9440 | (this product) |
| MEAT & DORIA | 9440 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 0892619 | |
| METZGER | 0892084 | |
| MOTAQUIP | LVER129 | |
| Metalcaucho | 31237 | |
| SIDAT | 83.1156 | |
| STANDARD | 14249 | |
| STC | T431237 | |
| VEMO | V25-63-0024 | |
| WILMINK GROUP | WG1749517 |
| FORD |
|
|---|
| BS7E-9J559-AA | FORD |
|---|---|
| 1357313 | FORD |
| 4M5G-9J559-NB | FORD |
| 5243591 | FORD |
| K5T81980 | MITSUBISHI |
Expected delivery date:
15-12-2025
Pasuje dobrze. Wymieni?em profilaktycznie z przepustnica. Warto te? zwróci? your where? na w??e doprowadzaj?ce ci?nienie
Great part, quickly replaceable good fit.
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet