Wing 1991656 Van Wezel
No specifications available yet
or .
| Eject Force [N] | 410 |
| application | Boot |
| Fitting Position | Left and right, both sides |
| Housing diameter [mm] | 18 |
| Piston conrod diameter [mm] | 8 |
| Stroke [mm] | 230 |
| Mounting points diameter [mm] | 18 |
| Warranty | 2 years |
| Housing length [mm] | 300,5 |
| Length [mm] | 550 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | ZSA04008 | |
| DOGA | 2018813 | |
| FEBI BILSTEIN | 25126 | |
| JAPANPARTS | ZS04008 | |
| JAPKO | ZSJ04008 | |
| JP GROUP | 1281200500 | |
| KAWE | 8710 2426 | |
| KILEN | 444019 | |
| KILEN | 465003 | |
| LESJÖFORS | 8194603 | |
| LESJÖFORS | 8163419 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 101-00-097 | |
| MONROE | ML5244 | |
| OPTIMAL | AG-51854 | |
| ROC | GS0315 | |
| ROC | GS0432 | |
| SWAG | 40510015 | (this product) |
| TOPRAN | 200 009 | |
| TRISCAN | 8710 2426 | |
| VAICO | V40-0620 | |
| VEMA | 51228 |
| OPEL |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 01 32 703 | OPEL |
|---|---|
| 1 32 703 | OPEL |
| 090191627 | VAUXHALL |
| 90191627 | VAUXHALL |
| 90191627 | GENERAL MOTORS |
| 090191627 | GENERAL MOTORS |
Expected delivery date:
09-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet