Chassis spring 991 348 Sachs
No specifications available yet
Free Shipping
Secure payment
or .
| Eject Force [N] | 570 |
| application | Boot |
| Number in packaging | 1 |
| Fitting Position | Vehicle Tailgate | Left and right, both sides |
| Stroke [mm] | 170 |
| Replace in pairs only | |
| Warranty | 2 years |
| Length [mm] | 441 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-51-020-1393 | |
| ASHIKA | ZSA20020 | |
| BLUE PRINT | ADT35820 | |
| DENCKERMANN | G110181 | |
| ESEN SKV | 52SKV511 | |
| Einparts Automotive | EP12010GS | |
| GT-BERGMANN Automotive | GT72-018 | |
| JAPANPARTS | ZS20020 | |
| JAPKO | ZSJ20020 | |
| KAMOKA | 7092558 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 8503738 | |
| LORO | 101-00-839 | |
| MAXGEAR | 12-2116 | |
| MAXGEAR | 12-1522 | |
| MEHA AUTOMOTIVE | MH71861 | |
| METZGER | 2110617 | |
| NK | 11045012 | |
| RIDEX | 219G0552 | |
| STARK | SKGS-0220606 | |
| TOPRAN | 600 146 | (this product) |
| TOYOTA |
|
|---|
| 68950 05080 | TOYOTA |
|---|---|
| 68950 05081 | TOYOTA |
| 68960 05080 | TOYOTA |
| 68960 05082 | TOYOTA |
| 68950 05082 | TOYOTA |
| 68960 05081 | TOYOTA |
Expected delivery date:
25-07-2026
Top spring ... really my suitcase flap opens again nicely and closes it again with ease, last piece just pull the flap closed
Secure payment
No specifications available yet
number of teeth: 178 width (mm): 25
No specifications available yet
No specifications available yet