Brake Drum 2420-S ABS
Brake drum inner diameter [mm]: 230 Brake tr. height inside [mm]: 53.5 Height (mm): 90 Number of wheel bolts: 4 Hub diameter 1 [mm]: 45 Weight (kg): 7,92 Fitting: Rear
Free Shipping
Secure payment
or .
| Eject Force [N] | 710 |
| application | Boot |
| Number in packaging | 1 |
| Stroke [mm] | 66 |
| Warranty | 2 years |
| Length [mm] | 299 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-51-020-1098 | |
| ASAM | 79669 | |
| ASHIKA | ZSA09203 | |
| ASPART | 7GSP1028 | |
| BOGAP | A5260102 | |
| BSG | BSG 90-980-004 | |
| BÖLK | BOL-K070426 | |
| CASALS | A2774 | |
| CAUTEX | 773142 | |
| DACO | SG4214 | |
| DENCKERMANN | G110213 | |
| DIEDERICHS | 9223200 | |
| DOGA | 2039163 | |
| FARE SA | 34359 | |
| FEBI BILSTEIN | 37501 | |
| FERRON | 1377 | |
| HERVIN | UB2188 | |
| JAPANPARTS | ZS09203 | |
| JAPKO | ZSJ09203 | |
| JOHNS | 95 42 95-91 | |
| JP GROUP | 1181208800 | |
| JUNIOR | GS28902 | |
| JUNIOR | GH0712991120 | |
| KAMOKA | 7092599 | |
| KAWE | 8710 29274 | |
| KILEN | 466055 | |
| KRAFT AUTOMOTIVE | 8500238 | |
| LESJÖFORS | 8195055 | |
| LORO | 101-00-793 | |
| LUCAS | LSG2450 | |
| LYNXauto | GS-1292 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 430719081705 | |
| MALÃ’ | 127283 | |
| MANDO | MOP046012 | |
| MAPCO | 91770 | |
| MAXGEAR | 12-1705 | |
| MEHA AUTOMOTIVE | MH71983 | |
| METZGER | 2110468 | |
| MEYLE | 140 910 0073 | |
| MONROE | ML5751 | |
| MTR | 13262347 | |
| Metalcaucho | 46580 | |
| NTY | AE-VW-044 | |
| OPTIMAL | AG-50524 | |
| PLYOM | P773142 | |
| PROFLEX AUTOMOTIVE | PX2-0079 | |
| QUINTON HAZELL | QTS828124 | |
| RIDEX | 219G0128 | |
| ROC | GS1218 | |
| STABILUS | 138654 | (this product) |
| STARK | SKGS-0220131 | |
| STC | T446580 | |
| STELLOX | 11-10275-SX | |
| SWAG | 30 93 7501 | |
| TATSUMI | TAF1110 | |
| TOPRAN | 115 224 | |
| TRISCAN | 8710 29274 | |
| VAICO | V10-1931 | |
| VITAL SUSPENSIONS | 320418 | |
| VITAL SUSPENSIONS | 300418 | |
| YSPARTS | YS-GS1139 | |
| montcada | RVW082 |
| VOLKSWAGEN |
|
|---|
| 1K5 827 550 C | VW |
|---|---|
| 1K5827550A | VW |
| 1K5827550 | VW |
| 1K5827550B | VW |
Expected delivery date:
28-05-2026
Secure payment
Brake drum inner diameter [mm]: 230 Brake tr. height inside [mm]: 53.5 Height (mm): 90 Number of wheel bolts: 4 Hub diameter 1 [mm]: 45 Weight (kg): 7,92 Fitting: Rear
Brake drum inner diameter [mm]: 180 Brake tr. height inside [mm]: 36 Height (mm): 71.5 Number of wheel bolts: 4 Hub diameter 1 [mm]: 51.5 Weight (kg): 4.08 Fitting: Rear
Brake drum inner diameter [mm]: 200 Height (mm): 56.5 Brake tr. height inside [mm]: 41 Number of wheel bolts: 4 Hub diameter 1 [mm]: 56 Weight (kg): 3 Fitting: Rear
Brake drum inner diameter [mm]: 203 Brake tr. height inside [mm]: 46.5 Height (mm): 81 Number of wheel bolts: 4 Hub diameter 1 [mm]: 52 Brake drum outer diameter [mm]: 247 Insert wheel bolts (mm): 108 Weight (kg): 6.62 Fitting: Behind