Sensor, exhaust gas pressure
No specifications available yet
or .
| Fitting Position | Rear Axle Left |
| Connector Shape | Oval |
| Overall Length [mm] | 780 |
| Sensor Type | Active sensor |
| for OE number | 479013J310 |
| Quality | OE EQUIVALENT |
| Fitting Depth [mm] | 18 |
| Warranty | 2 years |
| Cable length (mm) | 720 |
| Number of contacts | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | 151-01-1011 | |
| ASHIKA | 151-01-176 | |
| AUTOTEAM | L41456A2 | |
| BLUE PRINT | ADN17168 | |
| BREMI | 50924 | |
| BREMI | 50909 | |
| CAUTEX | 769312 | |
| EPS | 1.960.232 | |
| ERA | 560353A | |
| FACET | 21.0232 | |
| FARE SA | 22612 | |
| FEBI BILSTEIN | 186522 | |
| FISPA | 84.1456A2 | |
| HELLA | 6PU 012 679-821 | |
| HELLA | 6PU 358 217-581 | |
| HERTH+BUSS JAKOPARTS | J5921047 | |
| HOFFER | 8290915E | |
| JAPANPARTS | ABS-1011 | |
| JAPANPARTS | ABS-176 | |
| JAPKO | 151176 | |
| JAPKO | 1511011 | |
| KAVO PARTS | BAS-6606 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KW | 460 232 | |
| MAGNETI MARELLI | 172100178010 | |
| MEAT & DORIA | 90915E | (this product) |
| MEAT & DORIA | 90915E | |
| METZGER | 09001354 | |
| METZGER | 0900868 | |
| MEYLE | 36-14 899 0034 | |
| MOBILETRON | AB-JP112 | |
| MTE-THOMSON | 73565 | |
| Metalcaucho | 50579 | |
| NIPPARTS | N5021005 | |
| OPTIMAL | 06-S240 | |
| OPTIMAL | 06-S236 | |
| OPTIMAL | 06-S841 | |
| SIDAT | 84.1456A2 | |
| STC | T450579 | |
| SWAG | 33 11 0442 | |
| TRISCAN | 8180 14224 | |
| TRISCAN | 8180 14216 | |
| VEMO | V38-72-0253 | |
| WAGNER | ABS00852 | |
| WILMINK GROUP | WG2590195 |
| NISSAN |
|
|---|
| 47901 3DA0A | NISSAN |
|---|---|
| 479013J310 | NISSAN |
| 479011KA0A | NISSAN |
Expected delivery date:
14-01-2026
Secure payment
No specifications available yet
application: front left Color: white
No specifications available yet
No specifications available yet