Charge air hose
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle Left |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 30854 | |
| ASHIKA | 151-0K-K05 | |
| BLUE PRINT | ADBP710039 | |
| BREMI | 51265 | |
| CAUTEX | 755288 | |
| FAE | 78697 | |
| FAI AutoParts | FPAB187 | |
| FARE SA | 22528 | |
| FEBI BILSTEIN | 172408 | |
| FISPA | 84.849 | |
| HERTH+BUSS JAKOPARTS | J5900503 | |
| HOFFER | 8290370 | |
| JAPANPARTS | ABS-K05 | (this product) |
| JAPKO | 151K05 | |
| JP GROUP | 3697104470 | |
| KAVO PARTS | BAS-4045 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 90370 | |
| METZGER | 0900681 | |
| Metalcaucho | 50253 | |
| NK | 293402 | |
| NPS | K568A17 | |
| OPTIMAL | 06-S378 | |
| SIDAT | 84.849 | |
| STANDARD | 61249 | |
| STC | T450253 | |
| SWAG | 33 10 5870 | |
| TOPRAN | 821 583 | |
| TRISCAN | 8180 43190 | |
| VEMO | V52-72-0177 | |
| WAGNER | ABS00908 | |
| WILMINK GROUP | WG2590249 |
| KIA |
|
|---|
| 956701G000 | KIA |
|---|
Expected delivery date:
15-04-2026
Secure payment