Replacement filter Green
Shape: ROUND Dimensions: 185 x 221 x 51
Free Shipping
Secure payment
or .
| Sensor Type | Active sensor |
| Fitting Position | Left and right, both sides |
| Warranty | 2 years |
| Number of contacts | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 31113 | |
| BLUE PRINT | ADT37163 | |
| DELPHI | SS20465 | (this product) |
| ERA | 560306A | |
| ERA | 560306 | |
| FAI AutoParts | FPAB282 | |
| FEBI BILSTEIN | 106959 | |
| FISPA | 84.1212 | |
| GSP | 9B0037 | |
| HELLA | 6PU 358 217-371 | |
| HOFFER | 8290711 | |
| JP GROUP | 4897105570 | |
| KAMOKA | 1060777 | |
| MEAT & DORIA | 90711 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 09001125 | |
| MEYLE | 30-14 899 0021 | |
| MOBILETRON | AB-JP246 | |
| SIDAT | 84.1212 | |
| STELLOX | 06-65836-SX | |
| SWAG | 33 10 5944 | |
| TOPRAN | 623 015 | |
| TRISCAN | 8180 13371 | |
| VEMO | V70-72-0162 | |
| WAGNER | ABS00574 | |
| WILMINK GROUP | WG2589928 | |
| WILMINK GROUP | WG2580099 | |
| WILMINK GROUP | WG1807591 |
| TOYOTA |
|
|---|
| 8954360050 | LEXUS |
|---|---|
| 8954360050 | TOYOTA |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
12-12-2025
Secure payment