Radiator, engine cooling FD2265 Ava Quality Cooling
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| Length [mm] | 510 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIC | 51672 | |
| AUTLOG | AS4038 | |
| AUTLOG | AS4038 | (this product) |
| BREMI | 50291 | |
| Burig | B120097 | |
| DIPASPORT | ABSSX032N | |
| ESEN SKV | 06SKV044 | |
| FAE | 78077 | |
| FEBI BILSTEIN | 24615 | |
| GAUSS | GS2225 | |
| GH | GH-703607 | |
| HART | 522 945 | |
| HERTH+BUSS ELPARTS | 70660401 | |
| HOFFER | 8290009 | |
| JPN | 75E9258-JPN | |
| KAMOKA | 1060359 | |
| KAWE | 8180 24102 | |
| KRAFT AUTOMOTIVE | 9411505 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMARK | LAB028 | |
| LUCAS | LSWS0321 | |
| MEAT & DORIA | 90009 | |
| METZGER | 0900045 | |
| MJA | ME51097 | |
| MOTAQUIP | LVAB447 | |
| OPEN PARTS | ABS1011.00 | |
| PartsTec | PTA560-0116 | |
| RIDEX | 412W0030 | |
| STANDARD | 60609 | |
| STARK | SKWSS-0350029 | |
| SWAG | 40 92 4615 | |
| TOPRAN | 207 450 | |
| TRISCAN | 8180 24102 | |
| WAGNER | ABS00057 | |
| WILMINK GROUP | WG2589449 | |
| XEVO | XBS017 | |
| goCORE | GCD120220 |
| OPEL |
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 131628 | HITACHI |
|---|---|
| 1238236 | OPEL |
| 9115064 | CHEVROLET |
| 09115064 | OPEL |
| 09115064 | GENERAL MOTORS |
| 9115064 | OPEL |
| 09115064 | VAUXHALL |
Expected delivery date:
12-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet