Brake Caliper
No specifications available yet
or .
| Supplementary Article/Info 2 | With cable |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 30886 | |
| A.Z. Meisterteile | AZMT-49-020-1519 | |
| ATOMTEC | WSS1H046 | |
| Alfa e-Parts | AF03300 | |
| BOGAP | Y7117191 | |
| BREMI | 50428 | (this product) |
| CAUTEX | 769383 | |
| DELPHI | SS20506 | |
| ERA | 560178 | |
| ERA | 560178A | |
| FARE SA | 22603 | |
| FISPA | 84.842 | |
| GH | GH-713414H | |
| HOFFER | 8290363 | |
| ITAB AUTOMOTIVE | SAB78021AV | |
| KAWE | 8180 43213 | |
| LORO | 120-03-116 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 90363 | |
| MOBILETRON | AB-KR133 | |
| Metalcaucho | 50605 | |
| NTY | HCA-HY-518 | |
| OPTIMAL | 06-S502 | |
| PLYOM | P769383 | |
| RIDEX | 412W0551 | |
| SIDAT | 84.842 | |
| STARK | SKWSS-0350551 | |
| STC | T450605 | |
| STELLOX | 06-65738-SX | |
| TRISCAN | 8180 43213 | |
| VEMO | V52-72-0048 | |
| WAGNER | ABS01216 | |
| WILMINK GROUP | WG2590540 | |
| WILMINK GROUP | WG1977868 | |
| XEVO | XBS1221 |
| HYUNDAI |
|
|---|
| 95640-26000 | HYUNDAI |
|---|
Expected delivery date:
19-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet