Wheel speed sensor
No specifications available yet
or .
| Supplementary Article/Info 2 | Without cable |
| Colour | Grey |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 30149 | |
| A.Z. Meisterteile | AZMT-49-020-1792 | |
| AIC | 58092 | |
| ATOMTEC | WSS1A058 | |
| AUTLOG | AS4554 | |
| BOGAP | A7117277 | |
| BOUGICORD | 302161 | |
| BREMI | 50633 | (this product) |
| EPS | 1.960.012 | |
| FACET | 21.0012 | |
| FAE | 78162 | |
| FISPA | 84.650 | |
| HOFFER | 8290173 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 8180 29118 | |
| KW | 460 012 | |
| MEAT & DORIA | 90173 | |
| MOBILETRON | AB-EU257 | |
| OPTIMAL | 06-S655 | |
| RAP BRAKES | R-A0124 | |
| SIDAT | 84.650 | |
| TRISCAN | 8180 29118 | |
| VEMO | V10-72-1355 | |
| WAGNER | ABS01133 | |
| WILMINK GROUP | WG2590464 | |
| XEVO | XBS863 |
| AUDI |
|
|||
|---|---|---|---|---|
| VOLKSWAGEN |
|
| 6E0 927 807 B | VW |
|---|---|
| 6E0 927 807 A | VW |
| 6E0 927 807 A | AUDI |
| 6E0 927 807 B | AUDI |
Expected delivery date:
26-12-2026
Secure payment