Wheel speed sensor
No specifications available yet
or .
| Supplementary Article/Info 2 | With cable |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 31316 | |
| A.Z. Meisterteile | AZMT-49-020-5144 | |
| ASHIKA | 151-08-837 | |
| Alfa e-Parts | AF01547 | |
| BLUE PRINT | ADK87107 | |
| BREMI | 50979 | (this product) |
| ERA | 560633A | |
| FEBI BILSTEIN | 107734 | |
| FISPA | 84.1674A2 | |
| GAUSS | GS2992 | |
| GH | GH-715234H | |
| GOOM | AS-0593 | |
| GSP | 9A1451 | |
| HERTH+BUSS JAKOPARTS | J5938006 | |
| HOFFER | 82901133 | |
| JAPANPARTS | ABS-837 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 151837 | |
| JP GROUP | 4797104580 | |
| KAMOKA | 1060595 | |
| KAWE | 8180 69263 | |
| MEAT & DORIA | 901133 | |
| METZGER | 0900830 | |
| NTY | HCA-SU-033 | |
| OPTIMAL | 06-S821 | |
| RIDEX | 412W1152 | |
| SIDAT | 84.1674A2 | |
| SWAG | 33 10 5926 | |
| TRISCAN | 8180 69263 | |
| WAGNER | ABS00651 | |
| WILMINK GROUP | WG2590000 | |
| XEVO | XBS1699 |
| SUZUKI |
|
|---|
| 56310-65J00 | SUZUKI |
|---|---|
| 56310-65J00-000 | SUZUKI |
Expected delivery date:
26-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet