Switch, reverse light Made in Italy - OE Equivalent
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Rear axle right (driver's side) |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Warranty | 2 years |
| Material | Steel |
| Paired article numbers | FCL694077 |
| braking System | Lucas |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| For brake disc diameter [mm] | 34 |
| for brake disc thickness [mm] | 11 |
| Mounting bores distance [mm] | 108 |
| Number of Cylinders | 1 |
| Connecting thread | M10x1 |
| Thread Measurement 1 | M7x1 |
| Packaging length [cm] | 19,5 |
| Packaging width [cm] | 15,3 |
| Packaging height [cm] | 12 |
| Piston diameter 1 [mm] | 34 |
| Weight [kg] | 1,95 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 521322 | |
| A.S.P. QualityTested | CAL216RJM | |
| A.Z. Meisterteile | AZMT-44-023-1360 | |
| ABTEX | ABC1008R | |
| AES | 074.000.492.200 | |
| AIC | 52865 | |
| ALLIED NIPPON | ABC030R | |
| ASAM | 76616 | |
| ASHIKA | CAL216RJM | |
| ASHUKI | PAL4-1159 | |
| ATI | E2851 | |
| BOSCH | 0 986 474 080 | |
| Burig | B037164R | |
| COMLINE | CBC030R | |
| CV PSH | 074.000.492.200 | |
| DA SILVA | ET1797 | |
| DACO | BA1014 | |
| DENCKERMANN | B190047R | |
| DEPA | ET72851 | |
| EAI | 2375156 | |
| ERA Benelux | BC52851 | |
| ESEN SKV | 23SKV174 | |
| ESEN SKV | 23SKV174 BLACK | |
| ESEN SKV | 23SKV174 RED | |
| ESEN SKV | 23SKV174 YELLOW | |
| FEBI BILSTEIN | 178165 | |
| FERODO | FCL694078 | (this product) |
| FERODO | FCL694078 | |
| FREMAX | FBC1008R | |
| FTE | 9290248 | |
| FTE | 9298069 | |
| GH | GH-452549H | |
| GT-BERGMANN Automotive | GT80-041 | |
| HART | 254 015 | |
| HERTH+BUSS JAKOPARTS | J3220816 | |
| JAPANPARTS | CAL216RJM |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | CAL216RJM | |
| JPN | 21H9076-JPN | |
| JURATEK | JCA1008R | |
| KAMOKA | JBC0250 | |
| LAUBER | 77.0477 | |
| LORO | 131-04-120 | |
| MAPCO | 4755 | |
| MAXTECH | 6422038 | |
| METZGER | 6260108 | |
| METZGER | 6250108 | |
| MJA | MB300328 | |
| MOTAQUIP | VBC129R | |
| MTR | 12107695 | |
| NAPA | NCA1434RM | |
| NATIONAL | NBC7164R | |
| NTY | HZT-FR-002 | |
| OPTIMAL | BC-1052R | |
| ProfiPower | 4B2054R | |
| RAP BRAKES | R-K0065 | |
| RED-LINE | 78FO006 | |
| RIDEX | 78B0156R | |
| RIDEX | 78B0156 | |
| SHAFTEC | BC9346 | |
| SHAFTEC | BC9346RSF | |
| SHAFTEC | BC9346SF | |
| SHAFTEC | BC9346R | |
| SNRA | 1375156 | |
| SRLine | S78-0061 | |
| STARK | SKBC-0460155 | |
| STARTCAR | 6375156 | |
| TOPRAN | 304 639 | |
| TRISCAN | 8170 342851 | |
| TRW | BHN311 | |
| TRW | BHN311E | |
| WAI | BC7756 | |
| YSPARTS | YS-BC0152 |
| FORD |
|
|---|
| 1075553 | FORD |
|---|---|
| 1478337 | FORD |
| 98AB2552AA | FORD |
| 98AX2552AA | FORD |
| R98AX2552AA | FORD |
Expected delivery date:
18-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet