Water Pump, headlight cleaning
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Rear axle left (passenger side) |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Warranty | 2 years |
| Material | Steel |
| Paired article numbers | FCL691924 |
| braking System | GIRLING |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| For brake disc diameter [mm] | 38 |
| for brake disc thickness [mm] | 10 |
| Mounting bores distance [mm] | 90 |
| Number of Cylinders | 1 |
| Connecting thread | M10x1 |
| Thread Measurement 1 | M10x1 |
| Packaging length [cm] | 19,5 |
| Packaging width [cm] | 15,3 |
| Packaging height [cm] | 12 |
| Piston diameter 1 [mm] | 38 |
| Weight [kg] | 2,35 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 528841 | |
| A.S.P. QualityTested | CAL148LJM | |
| A.Z. Meisterteile | AZMT-44-023-1123 | |
| AES | 074.000.665.200 | |
| ALLIED NIPPON | ABC238L | |
| ASHIKA | CAL148LJM | |
| ASHUKI | PAL4-2249 | |
| ATI | E1010 | |
| BOSCH | 0 986 473 673 | |
| BREMBO | F 61 062 | |
| COMLINE | CBC238L | |
| CV PSH | 074.000.665.200 | |
| DA SILVA | ET0303 | |
| DEPA | ET71010 | |
| EAI | 2375031 | |
| ERA Benelux | BC51010 | |
| ESEN SKV | 34SKV123 | |
| FAST | FT02488 | |
| FERODO | FCL691923 | (this product) |
| FERODO | FCL691923 | |
| FTE | 9290512 | |
| GH | GH-459995V | |
| JAPANPARTS | CAL148LJM | |
| JAPKO | CAL148LJM | |
| KAMOKA | JBC0893 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 131-04-801 | |
| MAPCO | 4859 | |
| MAXTECH | 6472042 | |
| METZGER | 6260191 | |
| METZGER | 6250191 | |
| MOTAQUIP | VBC337L | |
| MTR | 12176184 | |
| NTY | HZT-WW-056 | |
| OPTIMAL | BC-1193L | |
| RIDEX | 78B0426R | |
| RIDEX | 78B0426 | |
| SHAFTEC | BC9941R | |
| SHAFTEC | BC9941SF | |
| SHAFTEC | BC9941RSF | |
| SHAFTEC | BC9941 | |
| SNRA | 1375031 | |
| SRLine | S78-1068 | |
| STARK | SKBC-0460425 | |
| STARTCAR | 6375031 | |
| TRISCAN | 8170 341010 | |
| TRW | BHN128E | |
| TRW | BHN128 | |
| WAI | BC8099 | |
| YSPARTS | YS-BC0955 |
| PEUGEOT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 440172 | PEUGEOT |
|---|---|
| 535615423 | SEAT |
| 535615423X | SEAT |
| 191615423 | VW |
| 191615423B | VW |
| 535615423 | VW |
| 535615423X | VW |
Expected delivery date:
24-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Thickness (in mm): 30 Outer diameter [mm]: 127 Fitting position: Front and rear Weight (kg): 0.474 Inner diameter [mm]: 50 Required quantity: 2