Condenser, air conditioning 94670 Nissens
No specifications available yet
Free Shipping
Secure payment
or .
| Brake Caliper Type | Fixed Caliper |
| Warranty | 2 years |
| Material | Steel |
| Paired article numbers | FCL692751 |
| braking System | ATE |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| For brake disc diameter [mm] | 35 |
| for brake disc thickness [mm] | 10 |
| Mounting bores distance [mm] | 76 |
| Number of Cylinders | 2 |
| Connecting thread | M10x1 |
| Thread Measurement 1 | M7x1 |
| Packaging length [cm] | 19,5 |
| Packaging width [cm] | 15,3 |
| Packaging height [cm] | 12 |
| Piston diameter 1 [mm] | 35 |
| Weight [kg] | 2,35 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 422312 | |
| A.Z. Meisterteile | AZMT-44-023-1281 | |
| AES | 074.000.125.200 | |
| ALLIED NIPPON | ABC235R | |
| ASHUKI | PAL4-1489 | |
| BSG | BSG 65-245-017 | |
| COMLINE | CBC235R | |
| CV PSH | 074.000.125.200 | |
| DENCKERMANN | B190264R | |
| DEPA | ET72909 | |
| EAI | 2225220 | |
| ERA Benelux | BC52909 | |
| ESEN SKV | 34SKV254 | |
| FERODO | FCL692750 | |
| FERODO | FCL692750 | (this product) |
| GH | GH-453610H | |
| GH | GH-453609H | |
| GT-BERGMANN Automotive | GT80-346 | |
| KAMOKA | JBC0118 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LAUBER | 77.1425 | |
| LORO | 131-04-620 | |
| MAXGEAR | 82-0110 | |
| MAXTECH | 6472511 | |
| MOTAQUIP | VBC334R | |
| NTY | HZT-PL-027 | |
| OPTIMAL | BC-1543R | |
| ProfiPower | 4B2438R | |
| RAP BRAKES | R-K1070 | |
| RIDEX | 78B0741 | |
| RIDEX | 78B0741R | |
| SHAFTEC | BC9592R | |
| SHAFTEC | BC9592RSF | |
| SNRA | 1225220 | |
| STARTCAR | 6225220 | |
| TRISCAN | 8170 342909 | |
| TRW | BHN344E | |
| WAI | BC6261 | |
| YSPARTS | YS-BC0610 |
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 542280 | OPEL |
|---|---|
| 9118537 | OPEL |
| 542313 | OPEL |
| 9201353 | OPEL |
| 9118537 | CHEVROLET |
| 9118537 | VAUXHALL |
| 9201353 | CHEVROLET |
| 9201353 | VAUXHALL |
Expected delivery date:
06-06-2026
Secure payment
No specifications available yet
Diameter (mm): 302 Brake disc thickness (mm): 21.9 Minimum thickness (mm): 20.4 Height (mm): 76 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 79 Insert wheel bolts (mm): 120 Weight (kg): 7.62 Fitting: For
No specifications available yet