Wing 3766657 Van Wezel
No specifications available yet
Free Shipping
Secure payment
or .
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Warranty | 2 years |
| Material | Aluminium |
| Paired article numbers | RX389857A0 |
| braking System | BOSCH |
| Supplementary Article/Supplementary Info | Without holder |
| Service exchange part | |
| Brake Caliper Colour | Grey |
| Piston Diameter [mm] | 38 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 521512 | |
| A.Z. Meisterteile | AZMT-44-023-1244 | |
| ABE | CZH1313 | |
| ABTEX | ABC1051R | |
| ALLIED NIPPON | ABC124R | |
| ASAM | 05825 | |
| ASHUKI | PAL4-2632 | |
| ATE | 24.3384-1740.5 | |
| ATI | E3659 | |
| Axia | 393659 | |
| BOSCH | 0 986 474 254 | |
| BRAXIS | AG0053 | |
| BRAXIS | AG1871 | |
| BREMBO | F 61 213 | |
| BUDWEG CALIPER | 343659 | |
| Burig | B037168R | |
| BÖLK | BOL-E111391 | |
| COMLINE | CBC124R | |
| Calipere+ NAIBA | C651R | |
| DACO | BA0616 | |
| DENCKERMANN | B190244R | |
| DEPA | ET73659 | |
| DRI | 4267210 | |
| EAI | 2275026 | |
| ELSTOCK | 87-1627 | |
| ESEN SKV | 23SKV318 | |
| FEBI BILSTEIN | 182945 | |
| FERODO | FCL694356 | |
| FREMAX | FBC1051R | |
| FTE | RX389858A0 | (this product) |
| FTE | 9298156 | |
| FTE | 9290730 | |
| GENERAL RICAMBI | CI6166 | |
| GH | GH-451904H | |
| GT-BERGMANN Automotive | GT80-192 | |
| HELLA | 8AN 355 783-661 | |
| HELLA | 8AC 355 383-661 | |
| HELLA PAGID | 8AC 355 383-661 | |
| HELLA PAGID | 8AN 355 783-661 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JP GROUP | 4162001980 | |
| JPN | 21H9154-JPN | |
| JURATEK | JCA1051R | |
| KAMOKA | JBC0258 | |
| KAWE | 343659 | |
| LAUBER | 77.2789 | |
| LORO | 131-04-202 | |
| MAPCO | 4321 | |
| MAXGEAR | 82-0142 | |
| MAXTECH | 6476017 | |
| METZGER | 6250220 | |
| METZGER | 6260220 | |
| MOTAQUIP | VBC223R | |
| MTR | 12139002 | |
| NATIONAL | NBC7168R | |
| NTY | HZT-CT-018 | |
| OPTIMAL | BC-1121R | |
| ProfiPower | 4B2191R | |
| RAP BRAKES | R-K0110 | |
| REMANTE | 012-001-000261R | |
| REMSA | 9025092 | |
| RIDEX | 78B0280 | |
| SASIC | 6500037 | |
| SHAFTEC | BC2039RSF | |
| SHAFTEC | BC2509RSF | |
| SHAFTEC | BC2039R | |
| SHAFTEC | BC2509R | |
| SNRA | 1275026 | |
| SRLine | S78-1042 | |
| STARK | SKBC-0460279 | |
| STARTCAR | 6275026 | |
| STELLOX | 05-90529-SX | |
| TRISCAN | 8175 28222 | |
| TRISCAN | 8170 343659 | |
| TRW | BHN759E | |
| TURBO MOTOR | BR004735 | |
| VEGE | 20944304 | |
| YSPARTS | YS-BC0676 |
| CITROEN |
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 4400R5 | CITROËN |
|---|---|
| 4400R5 | PEUGEOT |
| 4401Q7 | CITROËN |
| 4401Q7 | PEUGEOT |
| 1607376380 | CITROËN |
Expected delivery date:
06-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Brake system: ATE Thickness I [mm]: 16.6 Fitting: Rear