Timing Chain Kit
No specifications available yet
Free Shipping
Secure payment
or .
| Brake Caliper Type | Brake caliper with adjusting element for electr. handbrake |
| Warranty | 2 years |
| Material | Aluminium |
| Performance | For vehicles with electronic handbrake |
| Paired article numbers | RX389865A0 |
| braking System | TRW |
| Supplementary Article/Supplementary Info | Without holder |
| Service exchange part | |
| Brake Caliper Colour | Grey |
| Piston Diameter [mm] | 38 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 522792 | |
| ASAM | 76491 | |
| ASHUKI | PAL4-1203 | |
| ATE | 24.6238-1702.5 | |
| ATI | EM3643 | |
| ATI | E3643 | |
| BREMBO | F 85 219 | |
| BUDWEG CALIPER | 343643 | |
| Borsehung | B19224 | |
| COMLINE | CBC095R | |
| DENCKERMANN | B190102R | |
| DENCKERMANN | B190103R | |
| DEPA | ET73643 | |
| DEPA | ETM3643 | |
| DIPASPORT | BRKC002R | |
| DRI | 4286210 | |
| EAI | 2377004 | |
| ELSTOCK | 87-1826 | |
| ESEN SKV | 23SKV374 RED | |
| ESEN SKV | 23SKV374 | |
| ESEN SKV | 23SKV254 RED | |
| ESEN SKV | 23SKV374 BLACK | |
| ESEN SKV | 23SKV254 YELLOW | |
| ESEN SKV | 23SKV374 YELLOW | |
| ESEN SKV | 23SKV254 BLACK | |
| ESEN SKV | 78SKV744 | |
| ESEN SKV | 23SKV254 | |
| EUROBRAKE | 53012147310 | |
| FAST | FT02004 | |
| FEBI BILSTEIN | 184106 | |
| FERODO | FCL694422 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FTE | 9296002 | |
| FTE | RX389866A0 | (this product) |
| HELLA | 8AC 355 396-721 | |
| HELLA PAGID | 8AC 355 396-721 | |
| HELLA PAGID | 8AN 355 796-721 | |
| HERTH+BUSS JAKOPARTS | J3220812 | |
| JP GROUP | 1162010580 | |
| KAMOKA | JBC0330 | |
| KAWE | 343643 | |
| LAUBER | 77.2897 | |
| LORO | 131-04-066 | |
| LORO | 131-04-096 | |
| MAPCO | 4935M | |
| MASTER-SPORT | 268003580 | |
| MAXTECH | 6472013 | |
| METZGER | 6261192 | |
| MOTAQUIP | VBC194R | |
| NATIONAL | NBC7091R | |
| NK | 2147310 | |
| OPTIMAL | BC-1910R | |
| Omnicraft | 2446620 | |
| REMSA | 9027822 | |
| SNRA | 1377004 | |
| TOPRAN | 117 514 | |
| TRISCAN | 8175 29224 | |
| TRISCAN | 8170 343643 | |
| TRW | BHN358E | |
| TRW | BHN358 | |
| TURBO MOTOR | BR005305 | |
| WAI | BC7978 |
| VOLKSWAGEN |
|
|---|
| 3C0 615 404 | AUDI |
|---|---|
| 3C0 615 404 E | AUDI |
| 3C0 615 404 G | AUDI |
| 3C0 615 404 | SKODA |
| 3C0 615 404 E | SKODA |
| 3C0 615 404 G | SKODA |
| 3C0 615 404 | VW |
| 3C0 615 404 E | VW |
| 3C0 615 404 G | VW |
| 3C0 615 404 | SEAT |
| 3C0 615 404 E | SEAT |
Expected delivery date:
22-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet