Interior filter A8597 Bosch
No specifications available yet
Free Shipping
Secure payment
or .
| Brake Caliper Type | Fist-type Caliper |
| Warranty | 2 years |
| Assembly | Front right (driver's side) |
| Material | Cast Iron |
| Paired article numbers | RX571321A0 |
| braking System | ATE |
| Supplementary Article/Supplementary Info | Without holder |
| Service exchange part | |
| Brake Caliper Colour | Grey |
| Piston Diameter [mm] | 57 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 420702 | |
| ATE | 24.3571-9820.5 | |
| ATI | E3421 | |
| BRAXIS | AG1104 | |
| BREMBO | F 85 205 | |
| BUDWEG CALIPER | 343421 | |
| COMLINE | CBC488R | |
| DEPA | ET73421 | |
| DRI | 3254610 | |
| EAI | 2224634 | |
| ELSTOCK | 83-1564 | |
| ESEN SKV | 55SKV772 | |
| EUROBRAKE | 53012147252 | |
| FERODO | FCL694726 | |
| FREMAX | FBC1215R | |
| FTE | RX571421A0 | (this product) |
| FTE | 9291915 | |
| HELLA | 8AC 355 391-561 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA PAGID | 8AC 355 391-561 | |
| KAMOKA | JBC0692 | |
| KAWE | 343421 | |
| LAUBER | 77.3289 | |
| MAPCO | 4378 | |
| MAXTECH | 6471055 | |
| METZGER | 6250150 | |
| MOTAQUIP | VBC587R | |
| NATIONAL | NBC7454R | |
| NK | 2147252 | |
| OPTIMAL | BC-1129R | |
| REMSA | 9028522 | |
| SHAFTEC | BC8258RSF | |
| SHAFTEC | BC8258R | |
| SNRA | 1224634 | |
| TRISCAN | 8175 29182 | |
| TRISCAN | 8170 343421 | |
| TURBO MOTOR | BR004509 |
| FORD |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||
| VOLKSWAGEN |
|
| 1110240 | FORD |
|---|---|
| 7M3 615 124 | SEAT |
| 7M3 615 124 | VW |
| YM21-2B118-CA | FORD |
| 7M3 615 124 | SKODA |
| 7M3 615 124 | AUDI |
Expected delivery date:
31-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet