Anchor plate
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Rear axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 87-0874 |
| Manufacturer Restriction | SUMITOMO |
| For brake disc diameter [mm] | 312 |
| for brake disc thickness [mm] | 18 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Service exchange part | |
| Net weight [kg] | 1,9 |
| Piston Diameter [mm] | 48 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 721231 | |
| A.S.P. QualityTested | CAL212LJM | |
| A.Z. Meisterteile | AZMT-44-023-1042 | |
| AES | 074.001.131.200 | |
| ALLIED NIPPON | ABC401L | |
| ASHIKA | CAL212LJM | |
| ASHUKI | 0963-8302NEW | |
| ATI | E2698 | |
| BOSCH | 0 986 134 562 | |
| BREMBO | F 83 150 | |
| BUDWEG CALIPER | 342698 | |
| Burig | B037427L | |
| CEVAM | 250062 | |
| COMLINE | CBC401L | |
| CV PSH | 074.001.131.200 | |
| DA SILVA | ET1603 | |
| DA SILVA | ETN1603 | |
| DEPA | ET72698 | |
| DRI | 4184700 | |
| EAI | 2645009 | |
| ELSTOCK | 86-0874 | (this product) |
| ESEN SKV | 50SKV823 | |
| EUROBRAKE | 53012145189 | |
| FAI AutoParts | FPCA401L | |
| FREMAX | FBC1608L | |
| FTE | 9291457 | |
| HELLA | 8AC 355 388-271 | |
| HERTH+BUSS JAKOPARTS | J3212038 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | CAL212LJM | |
| JAPKO | CAL212LJM | |
| KAWE | 342698 | |
| LAUBER | 77.2068 | |
| MAXGEAR | 82-1187 | |
| MAXTECH | 6462008 | |
| MJA | MB300853 | |
| MOTAQUIP | VBC500L | |
| NATIONAL | NBC7427L | |
| NK | 2145189 | |
| NPS | T321A01 | |
| NTY | HZT-TY-024 | |
| OPTIMAL | BC-1504L | |
| QUINTON HAZELL | QBS8631 | |
| RAP BRAKES | R-K0578 | |
| REMSA | 9016151 | |
| RIDEX | 78B0322 | |
| RIDEX | 78B0322R | |
| SHAFTEC | BC9495 | |
| SNRA | 1645009 | |
| STARK | SKBC-0460321 | |
| STARTCAR | 6645009 | |
| TRISCAN | 8170 342698 | |
| TRW | BHV542E | |
| TURBO MOTOR | BR002666 | |
| VEGE | 23034303 | |
| WAI | BC9059 | |
| YSPARTS | YS-BC0799 |
| TOYOTA |
|
|---|
| 47750-60070 | TOYOTA |
|---|---|
| 47750-60040 | TOYOTA |
| 47750-60110 | TOYOTA |
| 4775060070 | LEXUS |
Expected delivery date:
19-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet