Engine Mount 10844 02 Lemforder
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 83-1938 |
| Manufacturer Restriction | MANDO |
| For brake disc diameter [mm] | 241 | 256 |
| for brake disc thickness [mm] | 18 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 2,5 |
| Piston Diameter [mm] | 51 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 730071 | |
| ASHIKA | CAL081LJM | |
| ASHUKI | Y657-87NEW | |
| BLUE PRINT | ADBP450182 | |
| BOSCH | 0 986 134 159 | |
| BREMBO | F 30 186 | |
| BUDWEG CALIPER | 344512 | |
| COMLINE | CBC498L | |
| DA SILVA | ET9905 | |
| DEPA | ET74512 | |
| DRI | 3198310 | |
| EAI | 2484061 | |
| ELSTOCK | 82-1938 | (this product) |
| ERA Benelux | BC64512 | |
| ESEN SKV | 50SKV371 | |
| EUROBRAKE | 5301213467 | |
| FEBI BILSTEIN | 182245 | |
| FERODO | FCL695127 | |
| FERODO | FCL695982 | |
| FREMAX | FBC1578L | |
| FTE | 9298473 | |
| FTE | 9291524 | |
| HELLA | 8AC 355 398-391 | |
| HERTH+BUSS JAKOPARTS | J3210538 | |
| JAPANPARTS | CAL081LJM |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | CAL081LJM | |
| JP GROUP | 3561901770 | |
| JURATEK | JCA1578L | |
| KAMOKA | JBC0603 | |
| KAWE | 344512 | |
| LAUBER | 77.5154 | |
| LORO | 131-05-177 | |
| MAPCO | 144034 | |
| MAXGEAR | 82-1085 | |
| MAXTECH | 6465286 | |
| METZGER | 6251067 | |
| METZGER | 6261067 | |
| MOTAQUIP | VBC597L | |
| NATIONAL | NBC7465L | |
| NK | 213467 | |
| OPTIMAL | BC-1222L | |
| QUINTON HAZELL | QBS8707 | |
| SNRA | 1484061 | |
| TRISCAN | 8170 344512 | |
| TRISCAN | 8175 43125 | |
| TRW | BHS1363E | |
| TURBO MOTOR | BR005746 | |
| VEGE | 26044301 | |
| WAI | BC9601 |
| HYUNDAI |
|
|---|
| 58180-1JA60 | HYUNDAI |
|---|---|
| 581800-XA00 | HYUNDAI |
| 58110-1J600 | HYUNDAI |
| 58110-0X300 | HYUNDAI |
Expected delivery date:
16-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet