Drive shaft coupling
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 83-1995 |
| Manufacturer Restriction | ATE |
| For brake disc diameter [mm] | 312 |
| for brake disc thickness [mm] | 25 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 3,72 |
| Piston Diameter [mm] | 57 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 430731 | |
| ABE | CZH1546 | |
| ASHIKA | CAL092LJM | |
| ASHUKI | PAL4-1796 | |
| BOSCH | 0 986 134 323 | |
| BREMBO | F 85 270 | |
| BSG | BSG 90-245-041 | |
| BUDWEG CALIPER | 344300 | |
| COMLINE | CBC123L | |
| DA SILVA | ET9744 | |
| DENCKERMANN | B190322L | |
| DEPA | ET74300 | |
| DRI | 3195910 | |
| EAI | 2224819 | |
| ELSTOCK | 82-1995 | (this product) |
| ERA Benelux | BC64300 | |
| ESEN SKV | 42SKV051 | |
| ESEN SKV | 89SKV791 | |
| EUROBRAKE | 5301214741 | |
| FEBI BILSTEIN | 178132 | |
| FERODO | FCL695027 | |
| FREMAX | FBC1126L | |
| FTE | 9298389 | |
| FTE | 9292029 | |
| HELLA | 8AN 355 798-671 | |
| HELLA | 8AC 355 398-671 | |
| HERTH+BUSS JAKOPARTS | J3210842 | |
| JAPANPARTS | CAL092LJM |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | CAL092LJM | |
| JP GROUP | 1161909170 | |
| JURATEK | JCA1126L | |
| KAMOKA | JBC0747 | |
| KAWE | 344300 | |
| KAWE | KC01081 | |
| LAUBER | 77.3688 | |
| LORO | 131-04-331 | |
| MAPCO | 4242 | |
| MASTER-SPORT | 268010330 | |
| MAXGEAR | 82-0449 | |
| MAXTECH | 6471024 | |
| METZGER | 6251073 | |
| METZGER | 6261073 | |
| MOTAQUIP | VBC222L | |
| NATIONAL | NBC7086L | |
| NK | 214741 | |
| OPTIMAL | BC-1562L | |
| QUINTON HAZELL | QBS8473 | |
| SHAFTEC | BC2657SF | |
| SHAFTEC | BC2657 | |
| SNRA | 1224819 | |
| TRISCAN | 8170 344300 | |
| TRISCAN | 8175 29233 | |
| TRW | BHW1033E | |
| TURBO MOTOR | BR005962 | |
| VEGE | 26854301 | |
| WAI | BC7226 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 5N0615105R | VW |
|---|---|
| 5N0615123 | VW |
| 7N0615123 | VW |
| 7N0615123 | SEAT |
| 5N0615123 | SEAT |
| 5N0615123 | AUDI |
Expected delivery date:
17-12-2025
Secure payment
No specifications available yet
Weight (kg): 0,1 Supplementary Article / Supplementary Info 2: with sealing ring Required quantity: 1 Switching point [° C]: 78
No specifications available yet
No specifications available yet