Compressor, air conditioning NEW PART
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Rear axle left (passenger side) |
| Brake Disc Type | Solid |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Warranty | 2 years |
| Material | Aluminium |
| Fitting Position | Behind the axle |
| Paired article numbers | 2147272 |
| Manufacturer Restriction | Lucas |
| For brake disc diameter [mm] | 239 |
| for brake disc thickness [mm] | 9 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 1,5 |
| Piston Diameter [mm] | 34 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 521991 | |
| ABE | CZH1262 | |
| ASHIKA | CAL522LJM | |
| ASHUKI | PAL4-2094 | |
| ATE | 24.3344-1711.5 | |
| BOSCH | 0 986 473 352 | |
| BREMBO | F 85 196 | |
| BUDWEG CALIPER | 343356 | |
| COMLINE | CBC422L | |
| DA SILVA | ET2764 | |
| DRI | 4103410 | |
| EAI | 2375253 | |
| ELSTOCK | 86-1043 | |
| ESEN SKV | 34SKV493 | |
| EUROBRAKE | 53012147271 | |
| FERODO | FCL694519 | |
| FREMAX | FBC1388L | |
| FTE | 9290252 | |
| HELLA | 8AC 355 380-971 | |
| JAPANPARTS | CAL522LJM | |
| JAPKO | CAL522LJM | |
| KAMOKA | JBC1487 | |
| KAWE | 343356 | |
| LAUBER | 77.2628 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 131-04-425 | |
| MAPCO | 144432 | |
| MASTER-SPORT | 268001340 | |
| MAXGEAR | 82-0153 | |
| MAXTECH | 6472112 | |
| MAXTECH | 6472022 | |
| METZGER | 6250461 | |
| MOTAQUIP | VBC521L | |
| NATIONAL | NBC7475L | |
| NK | 2147271 | |
| NK | 2147271 | (this product) |
| OPTIMAL | BC-1241L | |
| REMSA | 9024921 | |
| SHAFTEC | BC8618 | |
| SHAFTEC | BC8618SF | |
| SNRA | 1375253 | |
| TRISCAN | 8175 29297 | |
| TRISCAN | 8170 343356 | |
| TRW | BHQ134 | |
| TRW | BHQ134E | |
| TRW | BHQ136 | |
| TRW | BHQ136E | |
| TURBO MOTOR | BR003104 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 6N0615423B | VAG |
|---|---|
| 6N0615423A | SEAT |
| 6N0615423B | SEAT |
| 6N0615423A | VW |
| 6N0615423B | VW |
| 6N0615423A | VAG |
Expected delivery date:
03-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet