Fuel Feed Unit
No specifications available yet
or .
| Fitting Position | Front axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Fixed Caliper | Caliper (4 pistons) |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | Behind the axle |
| Paired article numbers | 2145326 |
| Manufacturer Restriction | SUMITOMO |
| For brake disc diameter [mm] | 319 |
| for brake disc thickness [mm] | 28 |
| Net weight [kg] | 6,43 |
| Piston Diameter [mm] | 45 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 423321 | |
| A.Z. Meisterteile | AZMT-44-023-2747 | |
| AES | 074.000.180.200 | |
| AISIN | A5L093 | |
| ALLIED NIPPON | ABC915L | |
| BLUE PRINT | ADBP450226 | |
| Burig | B038041L | |
| COMLINE | CBC915L | |
| CV PSH | 074.000.180.200 | |
| DRI | 3104430 | |
| ELSTOCK | 82-3044 | |
| ESEN SKV | 56SKV871 | |
| FEBI BILSTEIN | 194736 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FREMAX | FBC1403L | |
| HERTH+BUSS JAKOPARTS | J3212181 | |
| JURATEK | JCA1403L | |
| METZGER | 6261793 | |
| MJA | MB302081 | |
| MOTAQUIP | VBC1014L | |
| NATIONAL | NBC8041L | |
| NK | 2145325 | (this product) |
| RAP BRAKES | R-K1197 | |
| SRLine | S78-0288 | |
| TRISCAN | 8170 345336 | |
| TRW | BHU410E | |
| TURBO MOTOR | BR008596 |
| TOYOTA |
|
|---|
| 47750-0K300 | TOYOTA |
|---|---|
| 47750-0K350 | TOYOTA |
Expected delivery date:
27-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet