Anchor plate
No specifications available yet
or .
| Fitting Position | Front axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Aluminium |
| Fitting Position | Behind the axle |
| Paired article numbers | 83-2370 |
| Manufacturer Restriction | MANDO |
| For brake disc diameter [mm] | 320 | 350 |
| for brake disc thickness [mm] | 28 |
| Brake Caliper Type | Brake caliper (1 piston) |
| Net weight [kg] | 2,25 |
| Piston Diameter [mm] | 60 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 740851 | |
| ASHUKI | 0963-0280NEW | |
| BREMBO | F 30 178 | |
| BUDWEG CALIPER | 344504 | |
| DA SILVA | ET9884 | |
| DEPA | ET74504 | |
| DRI | 3130720 | |
| EAI | 2484071 | |
| ELSTOCK | 82-2370 | (this product) |
| ERA Benelux | BC64504 | |
| ESEN SKV | 78SKV331 | |
| HERTH+BUSS JAKOPARTS | J3210566 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | JBC1393 | |
| KAWE | 344504 | |
| LAUBER | 77.5146 | |
| MAXTECH | 6465246 | |
| NATIONAL | NBC7845L | |
| OPTIMAL | BC-2728L | |
| SHAFTEC | BC10419 | |
| SHAFTEC | BC10419SF | |
| SNRA | 1484071 | |
| TRISCAN | 8170 344504 | |
| TURBO MOTOR | BR007034 | |
| WAI | BC9903 |
| HYUNDAI |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 58110-2T600 | KIA |
|---|---|
| 58180-2TA20 | KIA |
| 58180-2MA00 | HYUNDAI |
| 58110-2T650 | KIA |
| 58180-2TA25 | KIA |
| 58110-2M000 | HYUNDAI |
| 581802TA20 | HYUNDAI |
Expected delivery date:
07-02-2026
Secure payment