Wheel speed sensor
No specifications available yet
or .
| Fitting Position | Rear axle right (driver's side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Aluminium |
| Fitting Position | Behind the axle |
| Paired article numbers | 2115217 |
| Manufacturer Restriction | ATE |
| For brake disc diameter [mm] | 320 |
| for brake disc thickness [mm] | 20 |
| Brake Caliper Type | Brake caliper (1 piston) |
| New Part | |
| Net weight [kg] | 1,87 |
| Piston Diameter [mm] | 42 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 420992 | |
| A.S.P. QualityTested | CAL1009RJM | |
| ALLIED NIPPON | ABC849R | |
| ASHIKA | CAL1009RJM | |
| ASHUKI | PAL4-1337 | |
| ATE | 24.3426-9977.5 | |
| Axia | 393413 | |
| BREMBO | F 06 141 | |
| BUDWEG CALIPER | 343413 | |
| Burig | B038044R | |
| COMLINE | CBC849R | |
| DA SILVA | ET2332 | |
| DA SILVA | ETN2332 | |
| DACO | BA0317 | |
| DENCKERMANN | B190435R | |
| DRI | 4263700 | |
| EAI | 2225324 | |
| ELSTOCK | 87-0673 | |
| ESEN SKV | 56SKV954 | |
| EUROBRAKE | 53012115218 | |
| FEBI BILSTEIN | 1011791 | |
| FERODO | FCL694668 | |
| FTE | 9290942 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA | 8AC 355 385-121 | |
| JAPANPARTS | CAL1009RJM | |
| JAPKO | CAL1009RJM | |
| KAMOKA | JBC0026 | |
| KAWE | 343413 | |
| LORO | 131-05-778 | |
| MAXGEAR | 82-1010 | |
| MAXTECH | 6474065 | |
| MJA | MB302088 | |
| MOTAQUIP | VBC948R | |
| NATIONAL | NBC8044R | |
| NK | 2115218 | |
| NK | 2115218 | (this product) |
| OPTIMAL | BC-1824R | |
| REMSA | 9024882 | |
| SHAFTEC | BC8622R | |
| SNRA | 1225324 | |
| SRLine | S78-1380 | |
| STARTCAR | 6225324 | |
| TRISCAN | 8170 343413 | |
| TRW | BHS1143E | |
| TURBO MOTOR | BR001975 |
| BMW |
|
|---|
| 34216758058 | BMW |
|---|
Expected delivery date:
07-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet