Air mass meter
No specifications available yet
or .
| Fitting Position | Rear axle right (driver's side) |
| Brake Disc Type | Solid |
| Brake Caliper Type | Floating Caliper |
| Warranty | 2 years |
| Material | Cast Iron |
| Fitting Position | Behind the axle |
| Paired article numbers | 211573 |
| Manufacturer Restriction | ATE |
| For brake disc diameter [mm] | 300 |
| for brake disc thickness [mm] | 10 |
| Brake Caliper Type | Brake caliper (1 piston) |
| New Part | |
| Net weight [kg] | 2,24 |
| Piston Diameter [mm] | 38 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 429962 | |
| A.S.P. QualityTested | CAL1024RJM | |
| A.Z. Meisterteile | AZMT-44-023-1418 | |
| ASHIKA | CAL1024RJM | |
| ASHUKI | PAL4-1716 | |
| ATE | 24.3381-8504.5 | |
| BOSCH | 0 986 473 882 | |
| BREMBO | F 06 055 | |
| BUDWEG CALIPER | 341891 | |
| CEVAM | 260462 | |
| DA SILVA | ET0816 | |
| DRI | 4257400 | |
| EAI | 2225062 | |
| ELSTOCK | 87-0547 | |
| ESEN SKV | 55SKV164 | |
| EUROBRAKE | 5301211574 | |
| FTE | 9290493 | |
| HELLA | 8AC 355 382-641 | |
| JAPANPARTS | CAL1024RJM | |
| JAPKO | CAL1024RJM |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 341891 | |
| LAUBER | 77.0083 | |
| MAPCO | 4629 | |
| MAXTECH | 6474029 | |
| METZGER | 6260686 | |
| NK | 211574 | |
| NK | 211574 | (this product) |
| OPTIMAL | BC-1407R | |
| REMSA | 9007452 | |
| RIDEX | 78B0952 | |
| RIDEX | 78B0952R | |
| SHAFTEC | BC365R | |
| SNRA | 1225062 | |
| STARTCAR | 6225062 | |
| TRISCAN | 8170 341891 | |
| TRW | BHN155E | |
| TRW | BHN155 | |
| TURBO MOTOR | BR001641 | |
| YSPARTS | YS-BC2224 |
| BMW |
|
|---|
| 34211157558 | BMW |
|---|---|
| 34211160382 | BMW |
| 34211157556 | BMW |
Expected delivery date:
05-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet