chassis spring
No specifications available yet
Product number: 1715734
Manufacturer number: 90931361
EAN: 4044688554192
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 262 |
| Fitting Position | Rear Axle |
| Rim Hole Number | 4 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Number of mounting bores | 2 |
| Brake pads | Exclusive |
| Inner diameter [mm] | 168 |
| Bolt Hole Circle Ø [mm] | 100 |
| Centering Diameter [mm] | 63 |
| Warranty | 2 years |
| Thickness [mm] | 63,8 |
| Brake disc thickness (mm) | 10 |
| Minimum thickness (mm) | 8,4 |
| max. brake drum turn-out size [mm] | 169 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17693 | |
| ACKOJAP | A52-40009 | |
| AISIN | R6R982S | |
| ASAM | 71294 | |
| ASHUKI | Y089-17 | |
| BELACO | BDS1296 | |
| BLUE PRINT | ADG04388 | |
| CIFAM | 800-931C | |
| COMLINE | ADC1078 | |
| DENCKERMANN | B130340 | |
| DON | PCD11762 | |
| Dr!ve+ | DP1010.11.0277 | |
| FEBI BILSTEIN | 31361 | |
| FI.BA | FBD327 | |
| GIRLING | 6048034 | |
| HERTH+BUSS JAKOPARTS | J3310513 | |
| KAMOKA | 1033588 | |
| LYNXauto | BN-1049 | |
| MAPCO | 25214 | |
| MASTER-SPORT | 24011003121-SET-MS | |
| MASTER-SPORT | 24011003121PR-PCS-MS | |
| MASTER-SPORT | 24011003121-PCS-MS | |
| MASTER-SPORT | 24011003121-SET-MSP | |
| MASTER-SPORT | 24011003121-PCS-MSP | |
| MASTER-SPORT | 24011003121PR-PCS-MSP | |
| MAXGEAR | 19-1842 | |
| MAXGEAR | 19-1842MAX | |
| MAXGEAR | 19-1842SPORT |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METELLI | 23-0931C | |
| METZGER | 6110343 | |
| MEYLE | 37-15 523 0029 | |
| MEYLE | 37-15 523 0029/PD | |
| MINTEX | MDC1818 | |
| MOTAQUIP | LVBD1257Z | |
| NIPPARTS | J3310516 | |
| NPS | K331A05 | |
| OPEN PARTS | BDA2354.10 | |
| OPTIMAL | BS-8590C | |
| PAGID | 54613NC | |
| PILENGA | 5843 | |
| QUARO | QD6645 | |
| ROTINGER | RT 1713-GL T9 | |
| ROTINGER | RT 1713-GL | |
| ROTINGER | RT 1713 | |
| ROTINGER | RT 1713-GL T3 | |
| ROTINGER | RT 1713-GL T6 | |
| ROTINGER | RT 1713-GL T5 | |
| SKF | VKBD 90307 S2 | |
| SWAG | 90931361 | (this product) |
| TEXTAR | 92161303 | |
| TOPRAN | 820 281 | |
| TRUSTING | DF1015 | |
| TRW | DF4803 | |
| VALEO | 672729 | |
| fri.tech. | BD1015 |
| HYUNDAI |
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 58411-1C800 | HYUNDAI |
|---|---|
| 58411-1C800 | KIA |
| 58411-1G300 | KIA |
Expected delivery date:
30-01-2026
Secure payment
No specifications available yet
dimensions radiator: 730-415-36
No specifications available yet
No specifications available yet