Control Valve, fuel quantity (common rail system)
No specifications available yet
Product number: 1290813
Manufacturer number: BG2322
EAN: 5012759423219
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 251 |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | No coating | Oiled |
| Number of Holes | 4 |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 59 |
| Inspection Tag | E1 90R-02C0100/1608 |
| Warranty | 2 years |
| Height [mm] | 50,5 |
| Brake disc thickness (mm) | 10 |
| Minimum thickness (mm) | 9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 15049 | |
| ABE | C4F001ABE | |
| AP | 14078 E | |
| AP | 14078 V | |
| ASAM | 99817 | |
| ASHIKA | 61-00-0206C | |
| ATE | 24.0110-0190.1 | |
| BARUM | BAR10190 | |
| BELACO | BDS1110 | |
| BLUE PRINT | ADL144320 | |
| BORG & BECK | BBD4880 | |
| BOSCH | 0 986 479 B26 | |
| BOSCH | 0 986 478 238 | |
| BRECK | BR 033 SA100 | |
| BRECO | BV 7332 | |
| BRECO | BS 7332 | |
| BREMBO | 08.3126.14 | |
| BREMBO | 08.3126.11 | |
| BREMSI | CD6066S | |
| CAR | 142.415 | |
| CAR | HPD 415 | |
| CHAMPION | 561329CH | |
| CIFAM | 800-193C | |
| COMLINE | ADC1809 | |
| DELPHI | BG2322 | (this product) |
| DENCKERMANN | B130277 | |
| DON | PCD11132 | |
| Dr!ve+ | DP1010.11.1682 | |
| EUROBRAKE | 5815319928 | |
| EUROBRAKE | 5815209928 | |
| FEBI BILSTEIN | 36830 | |
| FERODO | DDF066C | |
| FERODO | DDF066 | |
| FI.BA | FBD381 | |
| FREMAX | BD-4070 | |
| FTE | 9082016 | |
| FTE | 9072128 | |
| GALFER | B1.G210-0190.1 | |
| GIRLING | 6017904 | |
| HELLA | 8DD 355 101-101 | |
| ICER | 78BD4070-2 | |
| JAPANPARTS | DP-0206C | |
| JAPKO | 610206C | |
| JURATEK | ALF109 | |
| JURID | 561329JC | |
| KAMOKA | 103132 | |
| KAVO PARTS | BR-10269-C | |
| KAWE | 6150 00 | |
| KRAFT AUTOMOTIVE | 6053000 | |
| LORO | 231-04-038 | |
| LORO | 231-04-038-2 | |
| LPR | A2161P | |
| MAGNETI MARELLI | 361302040187 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 360406021000 | |
| MAPCO | 45010 | |
| MASTER-SPORT | 24011001901-PCS-MS | |
| MASTER-SPORT | 24011001901-SET-MS | |
| MASTER-SPORT | 24011001901-PCS-MSP | |
| MASTER-SPORT | 24011001901-SET-MSP | |
| MAXGEAR | 19-1199SPORT | |
| MAXGEAR | 19-1199 | |
| MAXGEAR | 19-1199MAX | |
| MAXTECH | 877224 | |
| METELLI | 23-0193C | |
| METZGER | 6110227 | |
| METZGER | 6110204 | |
| MEYLE | 215 523 0014 | |
| MINTEX | MDC389 | |
| MOTAQUIP | LVBE285Z | |
| NATIONAL | NBD284 | |
| NK | 319928 | |
| NK | 209928 | |
| OPEN PARTS | BDR1137.10 | |
| OPEN PARTS | BDA1137.10 | |
| OPTIMAL | BS-1500C | |
| Omnicraft | 2134646 | |
| PAGID | 51803NC | |
| PILENGA | 5059 | |
| QUARO | QD7724 | |
| R BRAKE | 78RBD24070 | |
| RAICAM | RD01053 | |
| REMSA | 6150.00 | |
| ROADHOUSE | 6150.00 | |
| ROTINGER | RT 1470-GL T9 | |
| ROTINGER | RT 1470-GL T3 | |
| ROTINGER | RT 1470-GL T5 | |
| ROTINGER | RT 1470-GL T6 | |
| ROTINGER | RT 1470-GL | |
| ROTINGER | RT 1470 | |
| SASIC | 9004366J | |
| SKF | VKBD 90438 S2 | |
| STELLOX | 6020-9928K-SX | |
| STELLOX | 6020-9928-SX | |
| SWAG | 70 93 6830 | |
| TEXTAR | 92034203 | |
| TRISCAN | 8120 10107C | |
| TRISCAN | 8120 10133C | |
| TRUSTING | DF647 | |
| TRW | DF1790 | |
| VAICO | V24-40004 | |
| VAICO | V24-40005 | |
| VALEO | 672913 | |
| VALEO | 186146 | |
| WOKING | D6150.00 | |
| ZIMMERMANN | 230.2352.52 | |
| ZIMMERMANN | 230.2352.20 |
| ALFA ROMEO |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRYSLER |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANCIA |
|
| 60801390 | ALFA ROMEO |
|---|---|
| 71772264 | ALFA ROMEO |
| 16420.26100.01 | ALFA ROMEO |
| 16420.26100.0 | ALFA ROMEO |
| 82434070 | ALFA ROMEO |
| 82433859 | ALFA ROMEO |
| 82394418 | ALFA ROMEO |
| 82394417 | ALFA ROMEO |
| 60801755 | ALFA ROMEO |
| 46758715 | ALFA ROMEO |
| 16420.26100.01/00 | ALFA ROMEO |
| 71770930 | FIAT |
| 71772264 | FIAT |
| 71738913 | FIAT |
| 60801390 | FIAT |
| 82394418 | FIAT |
| 60801755 | FIAT |
| 46831042 | FIAT |
| 46758715 | FIAT |
| 16420261000 | FIAT |
| 82433859 | FIAT |
| 82434070 | FIAT |
| 60801390 | LANCIA |
| 71738913 | LANCIA |
| 71772264 | LANCIA |
| 46831042 | LANCIA |
| 60801755 | LANCIA |
| 46758715 | LANCIA |
| 82394418 | LANCIA |
| 82433859 | LANCIA |
| 82434070 | LANCIA |
| 16420261000 | LANCIA |
| 82394417 | LANCIA |
| 82434070 | CHRYSLER |
| 6001073195 | LANCIA |
| 46831042 | CHRYSLER |
| 6001073195 | FIAT |
| 6001073195 | ALFA ROMEO |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
07-03-2026
Secure payment