Radiator, engine cooling 60308A Nissens
drive: manual metering dimensions radiator: 629 X 399 X 22 mm
Product number: 1298218
Manufacturer number: BG2713
EAN: 5012759426760
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 280 |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | No coating | Oiled |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 65 |
| Inspection Tag | E1 90R-02C0289/1616 |
| Warranty | 2 years |
| Height [mm] | 28,5 |
| Brake disc thickness (mm) | 22 |
| Minimum thickness (mm) | 20 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 16080 | |
| AP | 24358 | |
| AP | X 24358 | |
| ASHIKA | 60-00-0944C | |
| ATE | 24.0122-0100.1 | |
| BARUM | BAR22100 | |
| BLUE PRINT | ADBP430005 | |
| BORG & BECK | BBD5040 | |
| BOSCH | 0 986 479 156 | |
| BOSCH | 0 986 478 542 | |
| BRECO | BS 8052 | |
| BREMBO | 09.5570.10 | |
| BREMBO | 09.5570.75 | |
| BREMSI | CD6332V | |
| CAR | HPD 711 | |
| CAR | 142.711 | |
| COMLINE | ADC1428V | |
| DELPHI | BG2713 | (this product) |
| DON | PCD15152 | |
| Dr!ve+ | DP1010.11.1040 | |
| EUROBRAKE | 5815204735 | |
| EUROBRAKE | 5815314735 | |
| FEBI BILSTEIN | 06548 | |
| FERODO | DDF332 | |
| FREMAX | BD-5031 | |
| FTE | 9072531 | |
| GALFER | B1.G222-0100.1 | |
| GIRLING | 6026191 | |
| HELLA | 8DD 355 102-741 | |
| JAPANPARTS | DI-0944C | |
| JAPKO | 600944C | |
| JURID | 561619JC | |
| KAMOKA | 103223 | |
| KAWE | 6293 10 | |
| KRAFT AUTOMOTIVE | 6040115 | |
| LPR | V2251V | |
| LYNXauto | BN-1899 | |
| MAGNETI MARELLI | 360406048605 | |
| MAGNETI MARELLI | 360406048600 | |
| MAPCO | 15833 | |
| MASTER-SPORT | 24012201001-PCS-MS | |
| MASTER-SPORT | 24012201001-SET-MS | |
| MASTER-SPORT | 24012201001-PCS-MSP | |
| MASTER-SPORT | 24012201001-SET-MSP |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 19-0976SPORT | |
| MAXGEAR | 19-0976 | |
| MAXTECH | 871031 | |
| MEYLE | 115 521 1007/PD | |
| MEYLE | 115 521 0030 | |
| MINTEX | MDC800 | |
| MOTAQUIP | LVBD561 | |
| NATIONAL | NBD279 | |
| NK | 204735 | |
| NK | 314735 | |
| OPTIMAL | BS-2930C | |
| OPTIMAL | BS-8050C | |
| OPTIMAL | BS-2930 | |
| PILENGA | V154 | |
| QUINTON HAZELL | BDC3911 | |
| RAICAM | RD00862 | |
| REMSA | 6293.10 | |
| ROADHOUSE | 6293.10 | |
| ROTINGER | RT 20102-GL T9 | |
| ROTINGER | RT 2082-GL T9 | |
| ROTINGER | RT 2082-GL | |
| ROTINGER | RT 20102-GL T6 | |
| ROTINGER | RT 20102-GL T5 | |
| ROTINGER | RT 2082-GL T5 | |
| ROTINGER | RT 20102-GL T3 | |
| ROTINGER | RT 2082-GL T3 | |
| ROTINGER | RT 20102-GL | |
| ROTINGER | RT 2082 | |
| ROTINGER | RT 20102 | |
| ROTINGER | RT 2082-GL T6 | |
| SASIC | 9004580J | |
| STELLOX | 6020-4735VK-SX | |
| STELLOX | 6020-4735V-SX | |
| SWAG | 32 90 6548 | |
| TEXTAR | 92061400 | |
| TEXTAR | 92057100 | |
| TOPRAN | 103 071 | |
| TRISCAN | 8120 29111C | |
| TRW | DF2619 | |
| VALEO | 673611 | |
| VALEO | 186313 | |
| WOKING | D6293.10 | |
| ZIMMERMANN | 600.1606.52 |
| SEAT |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 1H0 615 301A | SEAT |
|---|---|
| 1H0 615 301 | SEAT |
| 357 615 301A | VW |
| 1H0 615 301 | VW |
| 1H0 615 301A | VW |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
01-01-2026
Secure payment
drive: manual metering dimensions radiator: 629 X 399 X 22 mm
No specifications available yet
No specifications available yet
No specifications available yet