Brake disc D664 EBC
No specifications available yet
Product number: 1291819
Manufacturer number: BG3042
EAN: 5012759062807
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 298 |
| Fitting Position | Rear Axle |
| Brake Disc Type | Vented |
| Surface | No coating | Oiled |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 120 |
| Centering Diameter [mm] | 75 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 61 |
| Brake disc thickness (mm) | 20 |
| Minimum thickness (mm) | 18 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV03D0354 | |
| A.B.S. | 16340 | |
| A.Z. Meisterteile | AZMT-44-024-1510 | |
| AIC | 51295 | |
| AISIN | W6R1528S | |
| ALLIED NIPPON | AND6437 | |
| ANDEL | AND0488 | |
| AP XENERGY | X602046 | |
| ASHIKA | 61-00-0112C | |
| ASHIKA | 61-00-0120C | |
| ASPART | 3BDI1120 | |
| ATE | 24.0120-0154.1 | |
| BARUM | BAR20154 | |
| BELACO | BDS1307 | |
| BLUE PRINT | ADB114343 | |
| BORG & BECK | BBD4218 | |
| BOSCH | 0 986 478 426 | |
| BRAXIS | AE0221 | |
| BRECK | BR 400 VA100 | |
| BREMBO | 09.6841.75 | |
| BREMBO | 09.6841.1X | |
| BREMBO | 09.6841.11 | |
| BREMBO | 09.6841.14 | |
| BREMSI | CD6836V | |
| BSG | BSG 15-210-003 | |
| Burig | B010545 | |
| BÖLK | BOL-D011557 | |
| CAR | HPD 098 | |
| CAR | 142.098 | |
| CHAMPION | 562036CH | |
| CIFAM | 800-398C | |
| COMLINE | ADC1733V | |
| DACO | 601539 | |
| DANBLOCK | DB 520894 | |
| DAVID VASCO | T2783 | |
| DELPHI | BG3042 | (this product) |
| DENCKERMANN | B130320 | |
| DENCKERMANN | B130320S | |
| DIAMAX | N08382 | |
| DON | PCD11242 | |
| Dr!ve+ | DBD0712C | |
| Dr!ve+ | DP1010.11.0712 | |
| EUROBRAKE | 5815311539 | |
| EUROBRAKE | 5815201539 | |
| EUROREPAR | 1618880780 | |
| FEBI BILSTEIN | 17162 | |
| FERODO | DDF836C | |
| FERODO | DDF836 | |
| FREMAX | BD-3153 | |
| FROW | 8161102001 | |
| FTE | 9072192 | |
| FTE | 9082105 | |
| GALFER | B1.G220-0154.1 | |
| GH | GH-421533 | |
| GIRLING | 6027832 | |
| HELLA | 8DD 355 104-611 | |
| HELLA | 8DD 355 127-261 | |
| JAPANPARTS | DP-0120C | |
| JAPANPARTS | DP-0112C | |
| JAPKO | 610112C | |
| JAPKO | 610120C | |
| JURID | 562036JC | |
| KAMOKA | 1031672 | |
| KAVO PARTS | BR-10513-C |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6052630 | |
| LORO | 231-04-288 | |
| LPR | B2461V | |
| LYNXauto | BN-1010 | |
| MAGNETI MARELLI | 360406016501 | |
| MAGNETI MARELLI | 360406016505 | |
| MAGNETI MARELLI | 361302040358 | |
| MAGNETI MARELLI | 360406175702 | |
| MASTER-SPORT | 24012001541SE-SET-MS | |
| MASTER-SPORT | 24012001541-SET-MS | |
| MASTER-SPORT | 24012001541PR-PCS-MSP | |
| MASTER-SPORT | 24012001541-PCS-MSP | |
| MASTER-SPORT | 24012001541SE-SET-MSP | |
| MASTER-SPORT | 24012001541-PCS-MS | |
| MASTER-SPORT | 24012001541PR-PCS-MS | |
| MASTER-SPORT | 24012001541-SET-MSP | |
| MATRIX PRO | MX01423211 | |
| MAXGEAR | 19-0800SPORT | |
| MAXGEAR | 19-0800 | |
| MAXGEAR | 19-0800MAX | |
| MAXTECH | 873035 | |
| METELLI | 23-0398C | |
| METZGER | 6110118 | |
| MEYLE | 315 523 0058/PD | |
| MEYLE | 315 523 0058 | |
| MINTEX | MDC1054 | |
| MINTEX | MDC1054CMX | |
| MJA | MB100444 | |
| MOTAQUIP | LVBE123Z | |
| MOTRIO | 8550501987 | |
| NATIONAL | NBD860 | |
| NK | 201539 | |
| NK | 311539 | |
| OPEN PARTS | BDR1754.20 | |
| OPTIMAL | BS-5880C | |
| Omnicraft | 2143114 | |
| PAGID | 50441NC | |
| PILENGA | V123 | |
| ProfiPower | 3B2182 | |
| QUARO | QD8862 | |
| QUINTON HAZELL | BDC4677 | |
| RAICAM | RD00064 | |
| RAP BRAKES | R-D0717 | |
| RIDEX | 82B0162 | |
| ROTINGER | RT 2497-GL T9 | |
| ROTINGER | RT 2497-GL T5 | |
| ROTINGER | RT 2497-GL | |
| ROTINGER | RT 2497-GL T3 | |
| ROTINGER | RT 2497-GL T6 | |
| ROTINGER | RT 2497 | |
| SAMKO | B2461V | |
| SKF | VKBD 91047 V2 | |
| STARK | SKBD-0020166 | |
| STELLOX | 6020-1539VK-SX | |
| STELLOX | 6020-1539V-SX | |
| SWAG | 20 91 7162 | |
| TEXTAR | 92075100 | |
| TEXTAR | 92075103 | |
| TRISCAN | 8120 11135C | |
| TRUSTING | DF476 | |
| TRW | DF2783 | |
| VAICO | V20-80027 | |
| VALEO | 186860 | |
| goCORE | GCH20145 |
| ALPINA |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW |
|
| 3421 6767 060 | BMW |
|---|---|
| 3421 1164 840 | BMW |
| 3421 1163 153 | BMW |
| 3421 1164 175 | BMW |
| 34216767060 | ALPINA |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
13-07-2026
Secure payment
No specifications available yet
Diameter (mm): 256 Brake disc thickness (mm): 24 Minimum thickness (mm): 22.4 Height (mm): 38 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 61 Weight (kg): 5.03 Assembly : In front of
No specifications available yet
No specifications available yet