Brake Disc 17195 ABS
Diameter (mm): 256 Brake disc thickness (mm): 25 Minimum thickness (mm): 23 Height (mm): 39.5 Number of wheel bolts: 4 Brake disc type: Vented Hub diameter 1 [mm]: 65 Insert wheel bolts (mm): 100 Weight ( kg): 5.8 Fitting: Front
Product number: 1293001
Manufacturer number: BG3567
EAN: 5012759174210
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 240 |
| Fitting Position | Front Axle |
| Brake Disc Type | Solid |
| Surface | No coating | Oiled |
| Number of Holes | 4 |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 60 |
| Inspection Tag | E1 90R-02C0957/2593 |
| Warranty | 2 years |
| Height [mm] | 41 |
| Brake disc thickness (mm) | 11 |
| Minimum thickness (mm) | 9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV03D0138 | |
| A.B.S. | 17352 | |
| A.Z. Meisterteile | AZMT-44-024-1074 | |
| ABTEX | BD898S | |
| AISIN | Q6F980S | |
| ALLIED NIPPON | AND6063 | |
| ANDEL | AND0584 | |
| AP | 14073 X | |
| AP | 14073 V | |
| AP | 14073 | |
| ASAM | 75670 | |
| ASHUKI | P330-104 | |
| ATE | 24.0111-0152.1 | |
| BARUM | BAR11152 | |
| BELACO | BDS1390 | |
| BLUE PRINT | ADW194328 | |
| BOGAP | L8211118 | |
| BOGAP | L8211107 | |
| BOSCH | 0 986 479 189 | |
| BOSCH | 0 986 478 081 | |
| BOSCH | 0 986 479 B20 | |
| BRAXIS | AE0048 | |
| BRECO | BS 7602 | |
| BRECO | BV 7602 | |
| BREMBO | 08.8638.1X | |
| BREMBO | 08.8638.11 | |
| BREMBO | 08.8638.10 | |
| BREMSI | CD7129S | |
| BSG | BSG 65-210-010 | |
| Burig | B010112 | |
| BÖLK | BOL-D011725 | |
| CAR | 142.382 | |
| CAR | HPD 382 | |
| CHAMPION | 562195CH | |
| CIDAK | CBD1932 | |
| CIFAM | 800-568C | |
| COMLINE | ADC1114 | |
| DACO | 603641 | |
| DANBLOCK | DB 521866 | |
| DELPHI | BG3567 | (this product) |
| DENCKERMANN | B130155 | |
| DIAMAX | N08649 | |
| DON | PCD12412 | |
| Dr!ve+ | DP1010.11.0189 | |
| EUROBRAKE | 5815203641 | |
| EUROBRAKE | 5815313641 | |
| EUROREPAR | 1618876680 | |
| FEBI BILSTEIN | 19510 | |
| FERODO | DDF1129C | |
| FERODO | DDF1129 | |
| FI.BA | FBD148 | |
| FREMAX | BD-9020 | |
| FROW | 3581104003 | |
| FROW | 3581101001 | |
| FTE | 9072154 | |
| FTE | 9082053 | |
| GALFER | B1.G211-0152.1 | |
| GH | GH-403610 | |
| GIRLING | 6042253 | |
| HELLA | 8DD 355 108-311 | |
| JPN | 30H9114-JPN | |
| JURATEK | VAU108 | |
| JURID | 562195JC | |
| KAMOKA | 1032258 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | BR-10315-C | |
| KRAFT AUTOMOTIVE | 6041675 | |
| LORO | 231-03-133-2 | |
| LORO | 231-03-133 | |
| LPR | O1001P | |
| LYNXauto | BN-1851 | |
| MAGNETI MARELLI | 360406039200 | |
| MAGNETI MARELLI | 361302040129 | |
| MAGNETI MARELLI | 360406039202 | |
| MAPCO | 15672 | |
| MASTER-SPORT | 24011101521-PCS-MS | |
| MASTER-SPORT | 24011101521-SET-MSP | |
| MASTER-SPORT | 24011101521-SET-MS | |
| MASTER-SPORT | 24011101521-PCS-MSP | |
| MAXGEAR | 19-0795SPORT | |
| MAXGEAR | 19-0795MAX | |
| MAXGEAR | 19-0795 | |
| MAXTECH | 871524 | |
| METELLI | 23-0568C | |
| METZGER | 6110450 | |
| MEYLE | 615 521 6019 | |
| MINTEX | MDC1453C | |
| MINTEX | MDC1453CMX | |
| MJA | MB100609 | |
| MOTAQUIP | LVBE261Z | |
| MOTRIO | 8671020534 | |
| NAPA | NBD5262 | |
| NATIONAL | NBD1106 | |
| NK | 203641 | |
| NK | 313641 | |
| OPEN PARTS | BDA1967.10 | |
| OPTIMAL | BS-7100C | |
| Omnicraft | 2134002 | |
| PAGID | 50362NC | |
| PILENGA | 5770 | |
| ProfiPower | 3B1116 | |
| QUARO | QD1010 | |
| QUINTON HAZELL | BDC5306 | |
| RAICAM | RD00602 | |
| RAP BRAKES | R-D0544 | |
| RIDEX | 82B0682 | |
| ROTINGER | RT 1485-GL T9 | |
| ROTINGER | RT 1485-GL T5 | |
| ROTINGER | RT 1485-GL T6 | |
| ROTINGER | RT 1485 | |
| ROTINGER | RT 1485-GL T3 | |
| ROTINGER | RT 1485-GL | |
| SAMKO | O1001P | |
| SKF | VKBD 80965 S2 | |
| SRLine | S71-0153 | |
| STARK | SKBD-0022832 | |
| STELLOX | 6020-3641-SX | |
| SWAG | 40 91 9510 | |
| TEXTAR | 92111303 | |
| TOMEX Brakes | TX 71-52 | |
| TOPRAN | 206 122 | |
| TRISCAN | 8120 24150C | |
| TRUSTING | DF949 | |
| TRW | DF4225 | |
| VAICO | V40-40006 | |
| VALEO | 673038 | |
| VALEO | 186757 | |
| goCORE | GCH20558 |
| OPEL |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 569020 | OPEL |
|---|---|
| 9195981 | OPEL |
| 9195981 | VAUXHALL |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
25-06-2026
Secure payment
Diameter (mm): 256 Brake disc thickness (mm): 25 Minimum thickness (mm): 23 Height (mm): 39.5 Number of wheel bolts: 4 Brake disc type: Vented Hub diameter 1 [mm]: 65 Insert wheel bolts (mm): 100 Weight ( kg): 5.8 Fitting: Front
No specifications available yet
No specifications available yet
Diameter (mm): 231 Brake disc thickness (mm): 17 Minimum thickness (mm): 15 Height (mm): 49,2 Number of wheel bolts: 4 Brake disc type: Vented Hub diameter 1 [mm]: 60 Weight (kg): 3.3 Mounting : In front of