Radiator TO2799 Ava Quality Cooling
No specifications available yet
Product number: 1289225
Manufacturer number: BG3870
EAN: 5012759308899
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 310 |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | No coating | Oiled |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 104 |
| Centering Diameter [mm] | 79 |
| Inspection Tag | R90 Homologated |
| Warranty | 2 years |
| Height [mm] | 77 |
| Brake disc thickness (mm) | 24 |
| Minimum thickness (mm) | 22 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV03D0194 | |
| A.B.S. | 17531 | |
| A.Z. Meisterteile | AZMT-44-024-1147 | |
| ABE | C3B030ABE | |
| ABTEX | BD1093V | |
| AISIN | W6F1529S | |
| ALLIED NIPPON | AND6268 | |
| ALTE AUTOMOTIVE | 128222FCAL | |
| AP XENERGY | X602218 | |
| ASAM | 74927 | |
| ASHIKA | 60-00-0123C | |
| ASPART | 3BDI1110 | |
| ATE | 24.0124-0181.1 | |
| ATE | 24.0324-0181.1 | |
| BARUM | BAR24181 | |
| BELACO | BDS1190HC | |
| BLUE PRINT | ADB114362 | |
| BORG & BECK | BBD4407 | |
| BOSCH | 0 986 479 055 | |
| BRAXIS | AD0353 | |
| BREMBO | 09.C894.75 | |
| BREMBO | 09.C894.11 | |
| BREMSI | CD7241V | |
| BSG | BSG 15-210-005 | |
| Burig | B010268 | |
| BÖLK | BOL-D011549 | |
| CAR | 142.1066 | |
| CAR | HPD 1066 | |
| CHAMPION | 562320CH | |
| CIDAK | CBD1517 | |
| CIFAM | 800-809C | |
| COMLINE | ADC1737V | |
| DACO | 600304 | |
| DANBLOCK | DB 521536 | |
| DAVID VASCO | T4359 | |
| DELPHI | BG3870 | (this product) |
| DENCKERMANN | B130321S | |
| DENCKERMANN | B130321 | |
| DIAMAX | N08313 | |
| DON | PCD10432 | |
| Dr!ve+ | DBD0397C | |
| Dr!ve+ | DP1010.11.0397 | |
| EUROBRAKE | 5815201553 | |
| EUROBRAKE | 5815311553 | |
| EUROREPAR | 1642762480 | |
| FAI AutoParts | FPBD1289 | |
| FAI AutoParts | BD405 | |
| FEBI BILSTEIN | 24342 | |
| FERODO | DDF1241C | |
| FI.BA | FBD223 | |
| FREMAX | BD-6402 | |
| FREY | 845205801 | |
| FROW | 2691104001 | |
| FROW | 8031101006 | |
| FTE | 9071216 | |
| GALFER | B1.G224-0181.1 | |
| GH | GH-401561 | |
| GIRLING | 6043595 | |
| GIRLING | 6043591 | |
| HELLA | 8DD 355 128-101 | |
| HELLA | 8DD 355 109-901 | |
| JAPANPARTS | DI-0123C | |
| JAPKO | 600123C | |
| JPN | 30H9139-JPN | |
| JURATEK | BMW129 | |
| JURID | 562320JC | |
| KAMOKA | 1031126 | |
| KAVO PARTS | BR-10569-C | |
| KRAFT AUTOMOTIVE | 6042750 | |
| LORO | 231-03-097-2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 231-03-097 | |
| LPR | B2010V | |
| LYNXauto | BN-1003 | |
| MAGNETI MARELLI | 360406190901 | |
| MAGNETI MARELLI | 361302040296 | |
| MAPCO | 25780C | |
| MAPCO | 25780 | |
| MASTER-SPORT | 24012401811-SET-MSP | |
| MASTER-SPORT | 24012401811-PCS-MSP | |
| MASTER-SPORT | 24012401811PR-PCS-MS | |
| MASTER-SPORT | 24012401811-PCS-MS | |
| MASTER-SPORT | 24012401811PR-SET-MS | |
| MASTER-SPORT | 24012401811SE-SET-MSP | |
| MASTER-SPORT | 24012401811-SET-MS | |
| MASTER-SPORT | 24012401811PR-PCS-MSP | |
| MASTER-SPORT | 24012401811PR-SET-MSP | |
| MASTER-SPORT | 24012401811SE-SET-MS | |
| MATRIX PRO | MX01421143 | |
| MAXGEAR | 19-1053 | |
| MAXGEAR | 19-1053SPORT | |
| MAXGEAR | 19-1053MAX | |
| MAXTECH | 873051 | |
| METELLI | 23-0809C | |
| METZGER | 6110260 | |
| MEYLE | 315 521 3061 | |
| MEYLE | 383 521 3061/PD | |
| MINTEX | MDC1658C | |
| MINTEX | MDC1658CMX | |
| MJA | MB100752 | |
| MOTAQUIP | LVBD1007Z | |
| MOTRIO | 8660003959 | |
| MTR | 12108573 | |
| NAPA | NBD5082 | |
| NATIONAL | NBD1262 | |
| NK | 311553 | |
| NK | 201553 | |
| OPEN PARTS | BDR2197.20 | |
| OPTIMAL | BS-7566HC | |
| PAGID | 54225NHC | |
| PILENGA | V819 | |
| ProfiPower | 3B1141 | |
| QUARO | QD5985HC | |
| QUARO | QD5985 | |
| QUINTON HAZELL | BDC5457 | |
| RAICAM | RD00076 | |
| RAP BRAKES | R-D0459 | |
| RAP BRAKES | R-D0459C | |
| RIDEX | 82B0191 | |
| ROTINGER | RT 20212-GL T6 | |
| ROTINGER | RT 20212 | |
| ROTINGER | RT 20212-GL T5 | |
| ROTINGER | RT 20212-GL | |
| ROTINGER | RT 20212-GL T3 | |
| ROTINGER | RT 20212-GL T9 | |
| SAMKO | B2010V | |
| SASIC | 6106192 | |
| SKF | VKBD 80196 V2 | |
| STARK | SKBD-0020195 | |
| STELLOX | 6020-1553V-SX | |
| STELLOX | 6020-1553VK-SX | |
| SWAG | 20 92 4342 | |
| TEXTAR | 92122505 | |
| TOMEX Brakes | TX 73-95 | |
| TRISCAN | 8120 11156C | |
| TRUSTING | DF073 | |
| TRW | DF4359 | |
| VAICO | V20-80052 | |
| VALEO | 186732 | |
| goCORE | GCH20162 |
| BMW |
|
|---|
| 34116756745 | BMW |
|---|---|
| 34116864059 | BMW |
| 3411 6764 021 | BMW |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
16-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet